Sign In | Join Free | My ecer.jp |
|
Categories | Flight Type Dishwasher |
---|---|
Brand Name: | HENGZE |
Model Number: | HZ-4100 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 5 |
Price: | Negotiable |
Payment Terms: | T/T, Western Union , MoneyGram |
Supply Ability: | 100+unit+15days |
Delivery Time: | 15 work days |
Packaging Details: | Wooden box packing |
Product Name: | Water Saver Commercial Flight Type Dishwasher |
Elecric Current(A: | 93.5 |
Material: | 304/201 SS |
Brand: | HENGZE |
Usage: | restaurant kitchen |
Rated voltage(V/N/Hz): | 380V/3N/50Hz |
Quick Details
Rated voltage(V/N/Hz) | 380/3/50 | |
Rated Power(kW) | 61.56 | |
ElecricCurrent(A | 93.5 | |
Main Heating Power(kV) | 18 | |
Main Wash Pump Power(k) | 1.5 | |
Rinse Heating Power(kwj | 30 |
Features:
1 Stable control system, simple mechanical operation panel, with
LED temperature display, alarm prompt and fault diagnosis
2 Inclined track to keep the tableware at the best cleaning angle
3 When the tableware enters the machine, the infrared sensor starts
the washing process
4 Each cleaning module is equipped with 8 concave anti-blocking
spray feeding arms to ensure a larger range of fan-shaped water
flow and better cleaning performance;
5 The wash arm and spray arm adopt a pull-out structure, which is
more convenient to disassemble and clean
6 Double-channel spraying system, better spraying effect,
effectively reducing water consumption;
7 Import and export double gear design, reduce chain wear
Specifications:
ModelNo | EARD | |
Product Name | Triple Tanks Commercial Dishwashing Machine With Double Rinse Arms Slagging | |
ength×width×Height | 5100x862+450x2000 | |
Rated voltage(V/N/Hz) | 380/3/50 | |
Rated Power(kW) | 61.56 | |
ElecricCurrent(A | 93.5 | |
Main Heating Power(kV) | 18 | |
Main Wash Pump Power(k) | 1.5 | |
Rinse Heating Power(kwj | 30 | |
Rinse Pump Power(kW) | 0.37 | |
Slag removal power(kw) | 1.56 | |
Water Tank volume(l) | 98 | |
Capacty of slag removalcylinder(L) | 80 | |
Heating Pattemn | Electrka | |
Water Main Wash Temperature(℃) | 55~65 | |
Water Rinse Temperature(℃) | 82~90 | |
Washing Capacity(Dishes/H)(Pcs) | 4300~6400 | |
Water Consumption (L/H) | ≤600 | |
Drying Heating Power (kw) | 9 | |
Drying Power (kw) | 0.75 | |
Drying Temperature 〇C) | 55~85 |
a) Separate power supply all - pole disconnection and water source switch manual valves must be installed.For cutting off the power and water supply of the machine respectively
b) The power supply, inlet pipeline, drainage pipeline, steam pipeline and ventilation pipeline connected with the machine must meet the relevant national standards
c) External piping connected to the machine is installed on site
![]() |