Sign In | Join Free | My ecer.jp |
|
Categories | Sport-star 160lm/W 500W-1500W LED Stadium Light |
---|---|
Brand Name: | SURPLUS LIGHTING |
Model Number: | SL-HF750W/PM96 |
Certification: | TUV CE CB SAA RoHS ENEC UKCA |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | 1-100USD |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5,000 units per month |
Delivery Time: | 3-5 working days |
Packaging Details: | 1pcs / carton |
Power: | 750W |
Input Voltage: | 100-277V |
PF: | ≥0.98 |
CCT: | 2700-6500K |
Chips: | Lumileds Luxeon 5050 |
Driver: | SOSEN/ MOSO/ INVENTRONICS |
IP rating: | IP66 |
Warranty: | 7 years |
Company Info. |
Surplus (China) Lighting Industrial Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
160lm/W 750W IP66 IK10 LED Flood Light LED Stadium Light TUV CB CE ENEC SAA RoHS UKCA Approved Outdoor Lighting
Special optical design
●ultra-narrow, narrow and medium beam optics for different kinds of facade and flood lighting applications, 8°/20°/40°/60°/49*21°partial 50°/49*21° partial 65°
IP66 protection and robust design
●Test proven, robust mechanical design for extreme outdoor environment
●Corrosion-resistant coating resist up to 1000 hours of slat spray
●Pass 100,000 times mechanical vibration testing
●Provide up to 20KV surge protection
Light weight and compact
●The brightest flood light in its class, dimensions comparable to traditional flood light.
●Quality finishing: electrostatic powder coating with anti-UV additive.
Long lifetime
●102,000 hours lifetime saving maintenance cost
Super luminous efficacy
●160lm/W, super energy saving, 96pcs high efficiency LM80 approved Lumileds LUXEON 5050 LED chip used for each module, system lumens output up to 160lm/W at least.
●Create ultra-uniformity, low glare and spill light for outdoor lighting applications.
Product Code | SL-HF500W/PM96 | SL-HF750W/PM96 | SL-HF1000W/PM96 | SL-HF1250W/PM96 | SL-HF1500W/PM96 |
Power | 500W | 750W | 1000W | 1250W | 1500W |
N.W. | 12.80KG | 17.20KG | 22.00KG | 26.50KG | 31.00KG |
Luminous Efficacy | 160lm/W (LM79 report) | ||||
Input Voltage | AC100-277V | ||||
Chip Brand | Lumileds LUXEON 5050 | ||||
Driver Brand | SOSEN/MOSO/INVENTRONICS | ||||
Surge Protection | Standard 20KV SPD | ||||
CRI | >70Ra | ||||
CCT | 2700K-6500K | ||||
PF | ≥0.98 | ||||
Beam Angle | 8°/20°/40°/60°/49*21°partial 50° | ||||
Material | Fin type aluminium heat sink,stainless steel bracket,anti UV IK10 optical PC lens | ||||
Life Span | ≧102,000 hours | ||||
IP Grade | IP66 (TUV IP66 report) | ||||
Operating Tem. | -40~50℃ | ||||
THD | <20% |
Applications:
Widely used in football field, tennis court, golf course, Municipal
Project Lighting, City Landscape Lighting, Outdoor Advertisement
Board Lighting, etc.
![]() |