Sign In | Join Free | My ecer.jp |
|
Categories | Moulded Case Circuit Breaker |
---|---|
Brand Name: | SEFIE |
Model Number: | SFS |
Certification: | IEC60898,CB,CE,CCC,ROHS |
Place of Origin: | WenZhou,China |
MOQ: | 2000-3000 |
Price: | negotiable |
Supply Ability: | 300000pcs per month |
Payment Terms: | L/C, T/T |
Delivery Time: | 14 days after receipt of deposit |
Packaging Details: | each product one box, accoding the goods size pack carton |
color: | White |
Material: | Plastic |
port: | Shanghai/Ningbo |
Pole: | 3,4 |
Rated current: | 6-63 |
Rated voltage: | 380 |
Company Info. |
Zhejiang Sefie Electric Co.,Ltd. |
View Contact Details |
Product List |
1p 2p 3p 400A 800V 50HZ mould case circuit breaker
SFS moulded case circuit breaker with rated insulation voltage800V, applied in the power system of AC50(60)Hz, rated voltage 690V and below, rated current 1250A and below as the transfer not frequently. The circuit breaker has the protection devices of over load, short circuit and under voltage ,it can protect the circuit and power equipment from broken.
The mccb can be sorted to C type (basic),L type (standard),M type (high breaking), H type(higher breaking) according to its rated limit short circuit breaking capacity.
The mccb has the features small volume, breaking capacity high, electric arcing short ,anti-vibration. It is the ideal product for application in land and ship.
Type | SFS-125 | SFS-160 | SFS-250 | SFS-400 | SFS-630 | SFS-800 | SFS-1250 | SFS-1600 | |
Rated Current(A) | 12.5, 16,20, 25,32, 40 ,50,63, 80, 100, 125 | 16, 20, 32, 40,50, 63,80, 100, 125, 160 | 100,125, 160,180, 200,225, 250 | 200, 225, 250, 315, 350, 400 | 400, 500, 630 | 500, 630, 700, 800 | 630, 700, 800, 1000, 1250 | 800, 1000, 1250, 1600 | |
Pole NO | 2P,3P,4P | ||||||||
Rated Insulation Volatge(V) | 600V | ||||||||
Rated Operation Volgate(V) | 380V,660V | ||||||||
Ultimate Short Circuit Breaking Capacity (KA) | AC380V(400) | 15,25 | 35,50 | 35,50,65 | 35,50,65 | 50,65,80 | 50,65,80 | 55,70,95 | 55,70,95 |
AC660V(690) | -- | 8,10 | 16,20,25 | 16,20,25 | 20,25,30 | 20,25,30 | 25,28,35 | 25,28,35 | |
DC250V | --20 | 20,40 | 40,40,40 | 40,40,40 | 40,40,40 | 40,40,40 | 40,40,40 | 40,40,40 | |
Service Short Circuit Breaking Capacity (KA) | AC380V(400) | 7.5,16 | 18,25 | 18,30,48 | 18,30,48 | 30,48,60 | 30,48,60 | 35,50,75 | 35,50,75 |
AC660V(690) | - - | - - | - - - | - - - | - - - | - - - | - - - | - - - |
![]() |