Sign In | Join Free | My ecer.jp |
|
Categories | Mini Circuit Breaker |
---|---|
Brand Name: | SEFIE |
Model Number: | SFM5-63 |
Certification: | CE, ROHS, CB |
Place of Origin: | Wenzhou,China |
MOQ: | 2000-3000 |
Price: | Negotiable |
Supply Ability: | 200000 pcs per month |
Delivery Time: | 14 days after receipt of deposit |
Packaging Details: | 240 pcs per carton, 12 pcs per box |
Brass: | Red Copper |
Material: | Bakelite |
Handle: | Blue |
Rated current: | 6A-63A |
Rated voltage: | 230/400V |
Brand: | SEFIE, OEM |
Company Info. |
Zhejiang Sefie Electric Co.,Ltd. |
View Contact Details |
Product List |
IEC60898 Standard 6KA MCB 1 Pole Red Copper Mini Circuit Breaker
Construction and Feature:
1. Protection against both overload and short circuit
2. Electro-mechanical endurance:4000
3. High short-circuit capacity
4. Easy mounting onto 35mm DIN rail
5. Connection terminal:Pillar terminal with clamp
Electrical Feature | |||
1, 2, 3, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63 | |||
Poles | 1P, 2P, 3P, 4P | ||
Rate voltage(V) Ue | 230/400~240/415 | ||
Insulation voltage(V) Ui | 500 | ||
Rated frequency(Hz) | 50 | ||
Tripping curve | B,C,D Type | ||
Standard | IEC60898-1 | ||
Breaking capacity(Ka) | 10 | ||
Power loss per pole | Rated current(A) | Max power loss per pole(W) | |
1, 2, 3, 4, 6, 10 | 2 | ||
16, 20, 25, 32, | 3.5 | ||
40, 50, 63, | 5 | ||
Pollution degree | Ⅱ | ||
Energy limiting class | 3 |
Mechanical Features | |||
Electrical life | 4000 | ||
Mechanical life | 20000 | ||
Contact position indicator | NO | ||
Protection degree | IP20 | ||
Reference temperature for setting of thermal element | 30℃ | ||
Working ambient temperature | -5~40℃ | ||
Storage temperature | -25~70℃ |
Installation | |||
Terminal connection type | Cable | ||
Mounting | On DIN rail IEC60715(35mm) by means of fast clip device |
The maximum permissible crrent in a circuit breaker depends on the
ambient temperature where the circuit breaker is placed. Ambient
termperature is the temperature in side the enclosure or
switchboard in which the circuit breakers are installed.
The reference temperature is 30℃
Rated current(A) | -35℃ | -30℃ | -20℃ | -10℃ | 0℃ | 10℃ |
1 | 1.3 | 1.26 | 1.23 | 1.19 | 1.15 | 1.11 |
2 | 2.6 | 2.52 | 2.46 | 2.38 | 2.28 | 2.2 |
3 | 3.9 | 3.78 | 3.69 | 3.57 | 3.42 | 3.3 |
4 | 5.2 | 5.04 | 4.92 | 4.76 | 4.56 | 4.4 |
6 | 7.8 | 7.56 | 7.38 | 7.14 | 6.86 | 6.6 |
10 | 13.2 | 12.7 | 12.5 | 12 | 11.5 | 11.1 |
16 | 21.12 | 20.48 | 20 | 19.2 | 18.4 | 17.76 |
20 | 26.4 | 25.6 | 25 | 24 | 23 | 22.2 |
25 | 33 | 32 | 31.25 | 30 | 28.75 | 27.75 |
32 | 42.56 | 41.28 | 40 | 38.72 | 37.12 | 35.52 |
40 | 53.2 | 51.2 | 50 | 48 | 46.4 | 44.8 |
50 | 67 | 65.5 | 63 | 60.5 | 58 | 56 |
63 | 83.79 | 81.9 | 80 | 76.86 | 73.71 | 70.56 |
Rated current(A) | 20℃ | 30℃ | 40℃ | 50℃ | 60℃ | 70℃ |
1 | 1.05 | 1 | 0.96 | 0.93 | 0.88 | 0.83 |
2 | 2.08 | 2 | 1.92 | 1.86 | 1.76 | 1.66 |
3 | 3.12 | 3 | 2.88 | 2.79 | 2.64 | 2.49 |
4 | 4.16 | 4 | 3.84 | 3.76 | 3.52 | 3.32 |
6 | 6.24 | 6 | 5.76 | 5.64 | 5.28 | 4.98 |
10 | 10.6 | 10 | 9.6 | 9.3 | 8.9 | 8.4 |
16 | 16.96 | 16 | 15.36 | 14.88 | 14.24 | 13.44 |
20 | 21.2 | 20 | 19.2 | 18.6 | 17.8 | 16.8 |
25 | 26.5 | 25 | 24 | 23.25 | 22.25 | 21 |
32 | 33.92 | 32 | 30.72 | 29.76 | 28.16 | 26.88 |
40 | 42.4 | 40 | 38.4 | 37.2 | 35.6 | 33.6 |
50 | 53 | 50 | 48 | 46.5 | 44 | 41.5 |
63 | 66.78 | 63 | 60.48 | 58.9 | 55.44 | 52.29 |
![]() |