Sign In | Join Free | My ecer.jp |
|
Categories | ESS Energy Storage System |
---|---|
PCS: | 500kW |
Lithium Battery Storage System: | 2150kWh |
Air Conditioner: | Heating & cooling Air conditioner 12.5kW |
Fire fighting system: | 70L |
name: | lithium iron phosphate battery container energy storage system |
type: | ESS Energy Storage System |
Place of Origin: | China |
Brand Name: | MITSCN |
Certification: | ISO |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | Solar Panel Carton box by pallet or ply wooden box |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000 Piece/Pieces per Month |
Company Info. |
Beijing MITSCN Co., Ltd. |
View Contact Details |
Product List |
MITSCN 40ft 2.15MWh Container 280Ah
500kW/2150kWh
The system selects a mature technology integrated container lithium
battery energy storage program,and develops a lithium iron
phosphate battery container energy storage system 500kW/2150kWh.
Consisting of 10sets Battery Cabinet , 1set 500kW PCS energy
storage
converter are integrated into 1X 40ft container.
Configuration | Description | Moduel No. | Qty |
Battery System | Lithium Battery Storage System2150kWh | EFS768-280 | 10pcs |
PCS | 500kW | EPCS-500 | 1pcs |
Air Conditioner | Heating & cooling Air conditioner 12.5kW | 2pcs | |
Fire fighting system | 70L | 1pcs | |
Container | 40ft Container (Distribution box,Lighting,Cable included) | 1pcs |
![]() |