Sign In | Join Free | My ecer.jp |
|
Categories | Monocrystalline PV Module |
---|---|
Brand Name: | MITSCN |
Certification: | ISO |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100000 Piece/Pieces per Month |
Delivery Time: | 5-8 working days |
Packaging Details: | Solar Panel Carton box by pallet or ply wooden box |
model: | RS3-445_465MG-E2 |
Product name: | Mono pv module |
power: | 445W-465W |
J-Box: | IP68 |
type: | 166-144 module with dual glass |
cell type: | Monop |
Maximum System Voltage: | 1500VDC |
Dimensions of Module L*W*H: | 2094x1038x30mm |
Frame: | Anodized Aluminum Alloy |
Maximum Series Fuse Rating: | 20A |
Company Info. |
Beijing MITSCN Co., Ltd. |
View Contact Details |
Product List |
RS3-445_465MG-E2 (166-144 module with dual glass)
Monop 445 Watt Solar Panel Bifacial Dual Glass 455W Mono Solar Panels
Complete System and IEC Product Certification IEC 61215(2016),IEC 61730(2016) ISO9001: 2015:Quality Management System ISO14001: 2015:Environment Management System ISO45001:2018:Occupational Health and Safety Management System
Electrical Characteristics STC | RS3-445MG-E2 | RS3-450MG-E2 | RS3-455MG-E2 | RS3-460MG-E2 | RS3-465MG-E2 | |||||||||||||||||||||
Maximum Power (Pmax) | 445W | 450W | 455W | 460W | 465W | |||||||||||||||||||||
Power Tolerance | 0~+5W | 0~+5W | 0~+5W | 0~+5W | 0~+5W | |||||||||||||||||||||
Module Efficiency | 20.47% | 20.70% | 20.93% | 21.16% | 21.39% | |||||||||||||||||||||
Maximum Power Current (Imp) | 10.78A | 10.78A | 10.85A | 10.92A | 11.05A | |||||||||||||||||||||
Maximum Power Voltage (Vmp) | 41.30V | 41.50V | 41.70V | 41.90V | 42.10V | |||||||||||||||||||||
Short Circuit Current (Isc) | 11.53A | 11.60A | 11.66A | 11.73A | 11.79A | |||||||||||||||||||||
Open Circuit Voltage (Voc) | 49.10V | 49.30V | 49.50V | 49.70V | 49.90V |
Values at Standard Test Conditions STC(AM1.5, Irradiance 1000W/m², Cell Temperature 25°C)
Electerical Characteristics NOCT | RS3-445MG-E2 | RS3-450MG-E2 | RS3-455MG-E2 | RS3-460MG-E2 | RS3-465MG-E2 |
Maximum Power (Pmax) | 334.3.W | 338.0W | 341.8W | 345.5W | 349.3W |
Maximum Power Current (Imp) | 8.70A | 8.75A | 8.81A | 8.86A | 8.91A |
Maximum Power Voltage (Vmp) | 38.40V | 38.60V | 38.80V | 38.90V | 39.20V |
Short Circuit Current (Isc) | 9.35A | 9.41A | 9.46A | 9.51A | 9.56A |
Open Circuit Voltage (Voc) | 46.20V | 46.40V | 46.50V | 46.70V | 46.90V |
NOCT, lrradiance of 800W/m², AM1.5, Ambient Temperature 20 °C, wind Speed 1m/s.
Mechanical Characteristics | Characteristics | |||
Cell Type | Monop-type,166×166(±1)mm,144(6×24)Half-Cut cells | Temperature Coefficient of Voc | -0.27%/°C | |
Glass | 2mm+2mm ,High Transmission,,Heat Strengthened Glass | Temperature Coefficient of Isc | +0.048%/°C | |
Frame | Anodized Aluminum Alloy | Temperature Coefficient of Pmax | -0.35%/°C | |
Juction Box | IP68 Rated, With Bypass Diodes | Nominal Operating Cell Temperature (NOCT) | 45°C±2°C | |
Dimension | 2094x1038x30mm | Remark:Electrical data in this catalog do not refer to a single module and they are not part of the offer.l hey only serve for comparison among ditterent module types. | ||
Output Cable | 4 mm² (EU),300 mm,length can be customized | |||
Weight | 28kg | |||
lnstallation Hole Location | See Drawing Above |
Packing Information | Maximum Ratings | |||
Container | 40' HQ | Operating Temperature | -40°C~+85°C | |
Pallets per Container | 24 | Maximum System Voltage | 1500VDC | |
Pieces per Container | 792 | Maximum Series Fuse Rating | 20A |
![]() |