Sign In | Join Free | My ecer.jp |
|
Categories | Orbit Hydraulic Motor |
---|---|
Brand Name: | Helm Tower |
Model Number: | Rexroth MCR10 |
Certification: | ISO9001 |
Place of Origin: | NINGBO |
MOQ: | 1 |
Price: | 1000 usd |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 700 pcs per month |
Delivery Time: | 14-30 days |
Packaging Details: | Standard Wooden case |
Warranty: | 1 year |
Color: | Black |
Application: | Wide Machinery |
Rated Pressure: | 25 |
Max Pressure: | 31.5 |
Type: | Track motor with sensor |
Company Info. |
Ningbo Helm Tower Noda Hydraulic Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Boschrexroth MCR10 hydraulic drive motor final drive track motor with sensor
Code | HMCR10 | HMCRE10 | ||||
Displacement Group | 0 | 1 | 2 | 0 | 1 | 2 |
Displacement(ml/r) | 780 | 860 | 940 | 1120 | 1250 | 1340 |
Theoretical torque at 10Mpa(N.m) | 1240 | 1367 | 1494 | 1780 | 1987 | 2130 |
Rated speed(r/min) | 125 | 100 | 100 | 100 | 80 | 80 |
Rated pressure(Mpa) | 25 | 25 | 25 | 25 | 25 | 25 |
Rated torque(N.M) | 2560 | 2820 | 3090 | 3680 | 4110 | 4400 |
Max.pressure(Mpa) | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
Max.torque(N.m) | 3160 | 3480 | 3810 | 4540 | 5060 | 5430 |
Speed range(r/min) | 0-215 | 0-195 | 0-180 | 0-150 | 0-135 | 0-125 |
Max.power(kW) | 44 | 44 | 44 | 50 | 50 | 50 |
MCR10 Application:
Mining Machinery: Coal Winning Machine,Road Header,Heavy Duty Handling Car, Coal Mine Drill
Engineering Machinery:Skid Steer Loader,Break Machine
![]() |