Sign In | Join Free | My ecer.jp |
|
Categories | Dredging HDPE Pipe |
---|---|
Brand Name: | JiuBei |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 100m |
Price: | usd5/m |
Supply Ability: | 3000m/month |
Delivery Time: | 7working days |
Packaging Details: | Standard sea worthy packaging |
Name: | HDPE pipe |
Material: | PE100 HDPE |
Color: | Black or customer made |
Length: | As request |
Connection: | welding or steel flange |
Application: | Dredging |
Company Info. |
Shandong Jiubei Trading Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Hdpe Water Pipe Mine Sludge Dredge Pipe
UHMWPE pipe is a new-type pipe which has the advantage of high wear-resisting, impact resistance, corrosion-resistant and self-lubricating.It is good for transferring solid powder, slurry and all kinds of corrosive medium.
UHMWPE pipe production line can produce the pipes continuously. It can also produce some products, such as bars and panel when changing the mold and auxiliary machine.
Machine features:
1. Special designed screw and barrel can make sure the pipe will extrude stably and continuously, it has good plastify effect.
2. Reduction box with large torque and reduction ratio, it has high transmission efficiency and low noise.
Dimension:
Outside Diameter(mm) | Wall thickness(mm) | ||||
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
0.4Mpa | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | |
800 | 30.6 | 38.1 | 47.4 | 58.9 | |
900 | 34.4 | 42.9 | 53.3 | 66.2 | |
1000 | 39.2 | 47.7 | 59.3 | 73.6 | |
1200 | 45.9 | 57.2 | 70.6 | ||
1400 | 53.9 | 66.7 | 82.4 | ||
1600 | 61.6 | 76.2 | 94.2 |
Detail images:
![]() |