Sign In | Join Free | My ecer.jp |
|
Categories | Dredging Pipe Floats |
---|---|
Brand Name: | Jiubei |
Model Number: | DN500 |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1unit |
Price: | 200~500usd/pair |
Supply Ability: | 300units/month |
Delivery Time: | 7working days |
Packaging Details: | Standard sea worthy packaging |
Name: | DN500 dredging pipe floats for steel dredging tube |
Dimension: | I.D500mm O.D1300mm Length: 1300mm |
Color: | Yellow or Orange |
Shell thickness: | 8mm~12mm |
Foam density: | 35kg/cub |
Buoyancy: | 1400kg/pair |
Connection: | Hot galvanised bolts and nuts |
Company Info. |
Shandong Jiubei Trading Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
HDPE Dredging Pipe Floats with High Density Polyurethane Foam Filled
Jiubei Dredging Pipe Floats series are designed to be applied on
HDPE or steel pipe while floats are designed to be applied on
rubber pipes. Dredging floats are composed by two halves made in
UV-stabilized linear virgin rotomoulded polyethylene. The
polyethylene used in the manufacturing process is completely
recyclable (environmentally friendly), it is fully compatible with
the marine environment, and has high UV resistance.
Specifications of DN500 Easy installation HDPE dredging pipe floats
NO. | Item | Specification |
1 | I.D | 500MM |
2 | O.D | 1300MM |
3 | LENGTH | 1300MM |
4 | OUTSHELL THICK | 12MM |
5 | FOAM DENSTIY | 35KG/CUB |
6 | WEIGHT | 98KG/PAIR |
7 | BUOYANCY | 1400KG/PAIR |
Other dimension of dredging pipe floats:
Float I.D. (mm) | Float O.D.(mm) | Float Length(mm) | Thickness of Hull(mm) | Floater Buoyancy (kg) |
110 | 500 | 500 | 7 | 98 |
125 | 500 | 800 | 7 | 150 |
160 | 500 | 800 | 7 | 145 |
220 | 600 | 700 | 7 | 180 |
250 | 600 | 700 | 7 | 175 |
280 | 700 | 900 | 7 | 340 |
310 | 900 | 1000 | 8 | 550 |
320 | 1000 | 1000 | 9 | 650 |
350 | 950 | 1000 | 9 | 600 |
390 | 1000 | 1000 | 9 | 600 |
400 | 1100 | 1100 | 9 | 900 |
450 | 1200 | 1200 | 11 | 1100 |
460 | 1300 | 1300 | 12 | 1400 |
495 | 1300 | 1300 | 12 | 1400 |
520 | 1300 | 1450 | 12 | 1500 |
550 | 1300 | 1500 | 12 | 1750 |
560 | 1400 | 1500 | 12 | 1900 |
600 | 1400 | 1600 | 13 | 2100 |
620 | 1450 | 1700 | 13 | 2400 |
670 | 1500 | 1860 | 14 | 2800 |
720 | 1500 | 1860 | 14 | 2800 |
735 | 1500 | 1800 | 14 | 2700 |
760 | 1800 | 2050 | 15 | 3100 |
800 | 1800 | 2160 | 15 | 3300 |
890 | 2000 | 2400 | 15 | 4600 |
940 | 2040 | 2500 | 16 | 4900 |
1040 | 2400 | 2600 | 16 | 7000 |
1140 | 2300 | 2550 | 16 | 7000 |
![]() |