Sign In | Join Free | My ecer.jp |
|
Categories | Pile Integrity Test |
---|---|
Brand Name: | Gold |
Model Number: | Ultrasonic echo sensing system |
Place of Origin: | Chongqing, China |
MOQ: | 1 set |
Price: | Negotiated |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1 set per 5 days |
Delivery Time: | 5-8 working days |
Packaging Details: | Carton |
Product Name: | Pile Testing Instrument |
Direction: | Direct recording in four directions (X-X' and Y-Y') |
Accuracy: | ±0.2% at full scale |
Frequency: | 90KHz |
Power: | 8 W |
Dimension: | 130mm×130mm×370mm |
Quality: | 18KG |
Operating temperature: | -10℃~+50℃ |
Company Info. |
Chongqing Gold Mechanical & Electrical Equipment Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Hole And Groove Ultrasonic Detector Non Destructive Pile Testing Instrument
The Hole And Groove Ultrasonic Detector is a hole-forming pile, pile foundation and underground continuous wall, which uses the ultrasonic principle to measure the hole diameter, hole shape, hole depth, diameter expansion, diameter reduction, inclination, verticality, and the thickness of the sediment at the bottom of the hole. instrument.
The main purpose
1. Detection of hole diameter, verticality, collapse expansion and contraction diameter position and inclination azimuth of bored pile;
2. Detection of groove width, verticality, collapse expansion and contraction diameter position and tilt orientation of underground diaphragm wall;
3. Inspection of hole reaming effect of support plate pile and bottom reaming pile;
4. Sediment thickness detection;
5. Guide the on-site construction according to the measured results, optimize the construction process, and improve the construction quality and efficiency.
Technical Parameter
Ultrasonic sensor device ( measure the shape and perpendicularity) | ||||
Measuring Diameter/Width | Method | Ultrasonic echo sensing system | ||
Direction | Direct recording in four directions (X-X' and Y-Y') | |||
Range : | <Φ2800mm:Φ450mm~Φ3600mm;>Φ2800mm:Φ2500mm~Φ7200mm; | |||
Accuracy: | ±0.2% at full scale | |||
Ultrasonic: | Frequency:90KHz; Power: 8 W | |||
Dimension | 130mm×130mm×370mm | Quality(KG) | 18KG | |
Operating temperature | -10℃~+50℃ | Humidity | 0~90% |
Product Image
![]() |