Sign In | Join Free | My ecer.jp |
|
Categories | Tube Ice Machine |
---|---|
Place of Origin: | China |
Certification: | CE, ISO |
Packaging Details: | Wooden case |
Supply Ability: | 50 Set/Sets per Month |
Price: | according specification |
Brand Name: | ICEMA |
Model Number: | BMT10 |
MOQ: | 1 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time: | 25days |
Applicable Industries: | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food Shop, Energy & Mining, Food & Beverage Shops, Other |
Condition: | New |
Ice Shape: | Tube |
Voltage: | 220V/380V |
Weight: | 750 KG |
Warranty: | 1.5 years |
Key Selling Points: | Easy to Operate |
Ice storage capacity: | Other |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1.5 years |
Core Components: | Pressure vessel, Motor, Other, Bearing, Gear, Pump, Gearbox, Engine, PLC |
Compressor brand: | Emerson, Frascold, Bitzer, Copeland |
Application: | Industrial |
After-sales Service Provided: | Video Technical Support |
Material: | 304 Stainless Steel |
Ice size: | Diameter 21mm, 24mm, 28mm, 34mm |
Refrigerant: | R404a/R22a/R134 |
Cooling way: | Air Cooling Water Cooling |
Evaporator: | Seamless finishing rolled pipe |
Feature: | High Efficiency+Easy Operating+Fast making ice |
Ice Machine Type: | Tube ice |
Expansion valve: | Danfoss-Denmark |
Marketing Type: | Ordinary Product |
Port: | Shanghai port, Ningbo port, Guangzhou port |
Company Info. |
Jiangsu Eternity lmport & ExportCo., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | output (kg) | Cooling (kw) | input (kw) | Rated current (A) | refrigerant | compressor power(kw) | Tube diameter(mm) | machine size(L*W*Hmm) |
BMT10 | 1T | 8.9 | 4.6 | 9.2 | R22/R404A | 3.7 | 25/32/38 | 1490*900*1850 |
BMT20 | 2T | 17.7 | 8.3 | 16.6 | R22/R404A | 7.3 | 25/32/38 | 1490*1050*1850 |
BMT30 | 3T | 25.4 | 11.8 | 23.6 | R22/R404A | 10 | 25/32/38 | 1650*1150*1980 |
BMT50 | 5T | 40 | 17.35 | 23.5 | R22/R404A | 15.7 | 25/32/38 | 1760*1250*2200 |
BMT80 | 8T | 67.5 | 32 | 64 | R22/R404A | 27 | 25/32/38 | 2930*1290*2700 |
BMT100 | 10T | 82.6 | 40 | 80 | R22/R404A | 33.8 | 25/32/38 | 2930*1290*2950 |
BMT150 | 15T | 121.4 | 55.5 | 110 | R22/R404A | 48.8 | 25/32/38 | 2750*1680*3500 |
BMT200 | 20T | 166 | 70 | 140 | R22/R404A | 61.9 | 25/32/38 | 2960*2100*3550 |
BMT250 | 25T | 205 | 92 | 184 | R22/R404A | 80 | 25/32/38 | 3400*2350*3750 |
Model | Output | Refrigerate Capacity | Total Power | Rated Current | Compressor Power | Refrigerant | Cooling Way | Unit Size L*W*H (mm) |
BMT10 | 1T | 8.9KW | 4.6KW | 9.2A | 3.7KW | R22/R404A | Air/ Water | 1490*900*1850 |
BMT20 | 2T | 17.7KW | 8.3KW | 16.6A | 7.3KW | R22/R404A | Air/ Water | 1490*900*1850 |
BMT30 | 3T | 25.4KW | 11.8KW | 23.6A | 10KW | R22/R404A | Air/ Water | 1490*900*1850 |
BMT50 | 5T | 40KW | 17.35KW | 43.5A | 15.7KW | R22/R404A | Air/ Water | 1490*900*1850 |
BMT80 | 8T | 67.5KW | 32KW | 64A | 27KW | R22/R404A | Air/ Water | 1490*900*1850 |
BMT100 | 10T | 82.6KW | 40KW | 80A | 33.8KW | R22/R404A | Water/ Evaporative | 1490*900*1850 |
BMT150 | 15T | 121.4KW | 55.5KW | 110A | 48KW | R22/R404A | Water/ Evaporative | 2750*1680*3500 |
BMT200 | 20T | 166KW | 70KW | 140A | 61.9KW | R22/R404A | Water/ Evaporative | 2960*2100*3550 |
BMT250 | 25T | 205KW | 92KW | 184A | 80KW | R22/R404A | Water/ Evaporative | 3400*2350*3750 |
BMT300 | 30T | 215KW | 115KW | 230A | 102KW | R22/R404A | Water/ Evaporative | 3950*2350*4050 |
![]() |