Sign In | Join Free | My ecer.jp |
|
Categories | Switching Power Supply Adapter |
---|---|
Place of Origin: | Guangdong, China (Mainland) |
Brand Name: | YHY |
Model Number: | YHY-12010000 |
Certification: | UL/cUL/FCC/GS/CE/EMC/PSE/3C/MEPS/BSMI/RCM/KC CEC/Energy Star/Doe vi/CP65 |
Supply Ability: | 450,000 PCS/month |
Packaging Details: | Brown box+ carton |
MOQ: | 100 |
Price: | Negotiable |
Payment Terms: | T/T, Western Union,Paypal |
Delivery Time: | 12-14 workdays after receipt of your oder |
Output Power: | 120W |
Warranty: | 3 Years |
Type: | Desktop |
Output: | 12v dc 10a |
Power: | 120W |
Protections: | Short Circuit Overload |
Color: | Black |
Port: | shenzhen |
Dear Customers, Welcome to Shenzhen Yinghui Yuan Electronic Co.,Ltd
![]() | Desktop AC Power Adapter -100-240VAC Universal Input Range -Meets Doe Efficiency Level VI -Desktop Styles -Single Output 12v 10a 120w -Regulated Output with Low Ripple -Impact-Resistant Polycarbonate Enclosure -No load Power Consumption <0.25W -Limited Power Source -Certified to UL/EN/IEC60950-1 |
Specifications | ||
Input Voltage Range | VAC | 100-240Vac 50/60Hz |
Inrush Current at 110VAC, 25℃ | A | |
Input Current(Max) | A | 2.5A(100VAC Input) |
Power Factor | - | Meets EN61000-3-2 |
Leakage Current(220VAC 60Hz) | mA | |
Hold Up Time at 110VAC input, full load | ms | |
Temperature Coefficient | ℃ | ±0.05%/℃ |
Voltage Accuracy | % | ±2% |
Adjustment Range | - | None |
Min. Load | A | None |
Total Regulation | - | ±5% |
Ripple & Noise | mV | 120mV |
Short Circuit Protection | % | Continuous - hiccup mode |
Over Voltage Protection | ℃ | 110-150% of nominal (Cycle input power to reset) |
Efficiency at Average Load | - | 88% min |
Operation Temperature | - | 0 to +60℃, derating linearly to 50% load above 40℃ |
Storage Temperature | - | -10 to +85℃ |
Humidity (non condensing) | - | 10-90% RH |
Cooling | - | Convection |
Withstand Voltage | - | Input to Ground 1.5kVAC, Input to Output 3kVAC (Output is connected to Ground) |
Vibration (non condensing) | - | 23.52m/s2 (10 - 55Hz: constant sweep 1 min X, Y, Z for 1 hour) |
Shock | - | < 196.1 m/s2 (20G) |
Safety Agency Certifications | - | UL60950-1, EN609501-1, IEC60950-1, CE Mark |
DOE Regulation | - | VI |
Off-Load Power Consumption | mW | <210mW |
Conducted & Radiated EMI | - | EN55023-B, FCC Class B |
Immunity | - | EN55024 |
Weight | G | 680g |
Size(WxLxH) | mm | 170x72x40mm |
Cable Length and Thickness | mm | 1200mm |
AC Input Connector | - | IEC 320-C14 |
Output Connector | mm | 5.5x2.1mm (Accept more request) |
MTBF 100%, 25℃ | Hours | 50,000 hours |
Warranty | Years | 2 years |
![]() |