Sign In | Join Free | My ecer.jp |
|
Categories | Surface Roughness Gauge |
---|---|
Supply Ability: | 50, 000PCS/Year |
Payment Terms: | L/C, T/T, Western Union |
Place of Origin: | china |
MOQ: | 1 Piece |
Price: | negotiation |
Brand Name: | L&D |
Model Number: | SC |
Certification: | CE |
Packaging Details: | Standard exporting package |
Standardized: | ISO2632 / I-1975 |
Prevalent: | AA Values |
Material: | 45 Super Carbor Steel |
Speciments: | 30 |
Transport Package: | Package Size: 15cm X 10cm X 5cm |
TURING | um 12.5; 6.3; 3.2; 1.6; 0.8; 0.4; uin 500; 250; 125; 63; 32; 16; |
VERTICAL MILLING | um12.5; 6.3; 3.2; 1.6; 0.8; 0.4; uin 500; 250; 125; 63; 32; 16; |
HORIZONTAL MILLING | um 12.5; 6.3; 3.2; 1.6; 0.8; 0.4; uin 500;250;125;63;32;16; |
PLAIN GRINDING | um 1.6; 0.8; 0.4; 0.2; 0.1; 0.05; uin 63; 32; 16; 8; 4; 2; |
EXTERNALGRINDING | um 1.6; 0.8; 0.4; 0.2; uin 63; 32; 16; 8; |
PLAT LAPPING | um 0.1; 0.05; uin 4; 2; |
![]() |