Sign In | Join Free | My ecer.jp |
|
Categories | Lifting Tools |
---|---|
Brand Name: | JCYC |
Model Number: | DY |
Certification: | CE, ISO |
Place of Origin: | China |
MOQ: | 1 piece |
Price: | negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 pieces per month |
Delivery Time: | 15 to 20 days |
Packaging Details: | standard export cases |
Product name: | 1t 2t 3t 4t 5t 6t 10t Single Double Wheel Block Snatch Pulley Block |
Application: | Transmission and lifting material |
Capacity: | 0.5 ton to 10 ton |
Type: | hook or eye |
Cutomised: | OEM |
Model: | DY |
1t 2t 3t 4t 5t 6t 10t Single Double Wheel Block Snatch Pulley Block
Characteristics
1. Simple structure, portable.
2. Material: Steel
3. Certification: CE
4. Capacity: 0.5 ton - 10 ton
5. Can be produced according to specific requirement.
6. Can be called pulley block, pulley, snatch block. With eye and hook two types.
7. Application: crane series lifting parts.
Product application
SnatchePulley is an important lifting tool which is convenient and simple in structure, easy to install and operate. It can be with single wheel or double wheels. Max capacity 10t. Can assure you the competitive price on basis of good quality.
Product specifications
Single Wheel
Type | S.W.L(t) | Sheave Dia.(mm) | Dimension(mm) | For wire dia.(mm) | N.W.(kg) | ||||
Hook | Eye | Hook (A1) | Eye (A2) | B | C | ||||
75DYx1S | 75DYx1SO | 0.5 | 75 | 268 | 227 | 87 | 50 | 8 | 1.5 |
100DYx1S | 100DYx1SO | 1.0 | 100 | 311.5 | 284.5 | 112 | 55.5 | 10 | 2.6 |
125DYx1S | 125DYx1SO | 1.5 | 125 | 370 | 344 | 140 | 63.5 | 13 | 4.8 |
150DYx1S | 150DYx1SO | 2.0 | 150 | 442.5 | 417 | 168 | 101 | 16 | 7.4 |
180DYx1S | 180DYx1SO | 3.0 | 180 | 498 | 478 | 204 | 107 | 19 | 11.9 |
200DYx1S | 200DYx1SO | 4.0 | 200 | 590.5 | 556 | 226 | 128 | 22 | 20.4 |
250DYx1S | 250DYx1SO | 5.0 | 250 | 706.5 | 651 | 276 | 147 | 25 | 33 |
300DYx1S | 300DYx1SO | 6.0 | 300 | 795 | 775 | 330 | 162 | 26 | 48 |
350DYx1S | 350DYx1SO | 10 | 350 | 934 | 898 | 395 | 178 | 28 | 66 |
Double Wheel
Type | S.W.L(t) | Sheave Dia.(mm) | Dimension(mm) | For wire dia.(mm) | N.W.(kg) | ||||
Hook | Eye | Hook (A1) | Eye (A2) | B | C | ||||
75DYx2S | 75DYx2SO | 0.5 | 75 | 268 | 227 | 87 | 77 | 8 | 2.8 |
100DYx2S | 100DYx2SO | 1.0 | 100 | 311.5 | 284.5 | 112 | 88 | 10 | 4.3 |
125DYx2S | 125DYx2SO | 1.5 | 125 | 370 | 344 | 140 | 100 | 13 | 7.8 |
150DYx2S | 150DYx2SO | 2.0 | 150 | 442.5 | 417 | 168 | 146 | 16 | 12.2 |
180DYx2S | 180DYx2SO | 3.0 | 180 | 498 | 478 | 204 | 157 | 19 | 18.5 |
200DYx2S | 200DYx2SO | 4.0 | 200 | 590.5 | 556 | 226 | 188 | 22 | 31 |
250DYx2S | 250DYx2SO | 5.0 | 250 | 706.5 | 651 | 276 | 220 | 25 | 49.8 |
300DYx2S | 300DYx2SO | 6.0 | 300 | 795 | 775 | 330 | 238 | 26 | 72 |
350DYx2S | 350DYx2SO | 10 | 350 | 934 | 898 | 395 | 260 | 28 | 102 |
![]() |