Sign In | Join Free | My ecer.jp |
|
Categories | Metal Can Lids |
---|---|
Brand Name: | Delicacy |
Model Number: | TINPLATE |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 15SETS/Month |
Delivery Time: | 3-7days |
Packaging Details: | Wooden Box/ Customized |
Color: | Customized |
Automatic: | Yes |
Condition: | New |
Warranty: | 1 Year |
After-sales service provided: | Engineers available to service machinery overseas,Online support,Video technical support |
Type: | Metal Can Lids |
Product name: | Round Twist Off Cap |
Company Info. |
Delicacy packaging machinery co., ltd. |
Verified Supplier |
View Contact Details |
Product List |
Wholesale Can Component Tinplate Metal Packaging Food Can Jar Glass
Bottle Round Twist Off Cap With Safety Button
Material:Tinplate Usage: For metal can packaging
Item NO. | Externel Diameter(mm) | Internal Diameter(mm) | Lug Diameter(mm) | Cap Diameter(mm) | Lug Height(mm) | Number of Lug | Packaging(Pcs/CTN) | Pcs/20FCL |
30MTO | 33.55+/-0.15 | 29.1 | 26.75+/-0.20 | 12.65+/-0.30 | 11.50+/-0.25 | 3 | 3,500 | 1,820,000 |
38RTO/RTB | 42.05+/-0.15 | 37.6 | 35.20+/-0.20 | 9.65+/-0.30 | 8.60+/-0.25 | 3 | 3,150 | 1,638,000 |
43RTO/RTB | 44.75+/-0.15 | 40.9 | 38.60+/-0.20 | 8.60+/-0.30 | 7.45+/-0.25 | 4 | 2,900 | 1,508,000 |
48RTO/RTB | 56.25+/-0.15 | 46 | 43.70+/-0.20 | 8.60+/-0.30 | 7.45+/-0.25 | 4 | 2,200 | 1,144,000 |
53RTO/RTB/RTS/RSB | 56.25+/-0.15 | 52.4 | 49.35+/-0.20 | 9.70+/-0.30 | 8.50+/-0.25 | 4 | 1,500 | 780,000 |
53MT/MTB | 60.15+/-0.15 | 52.4 | 49.35+/-0.20 | 12.35+/-0.30 | 11.20+/-0.25 | 4 | 1,200 | 624,000 |
58RTO/RTB/RTS/RSB | 60.15+/-0.15 | 56.3 | 53.25+/-0.20 | 9.70+/-0.30 | 8.50+/-0.25 | 4 | RTS/RSB 1,350 | 702,000 |
RTO/RTB 1,300 | 676,000 | |||||||
58DWO/DWB | 66.35+/-0.15 | 56.3 | 53.25+/-0.20 | 13.90+/-0.30 | 12.75+/-0.25 | 4 | 900 | 468,000 |
63RTO/RTB/RTS/RSB | 66.35+/-0.15 | 62.55 | 59.50+/-0.20 | 9.70+/-0.30 | 8.50+/-0.25 | 4 | RTS(F)/RSB 1,150 | 598,000 |
RTO/RTB 1,050 | 546,000 | |||||||
63DWO/DWB | 69.25+/-0.15 | 62.55 | 62.40+/-0.20 | 14.65+/-0.30 | 13.50+/-0.25 | 4 | 750 | 390,000 |
66RTO/RTB | 69.25+/-0.15 | 65.45 | 62.40+/-0.20 | 9.70+/-0.30 | 8.50+/-0.25 | 4 | 950 | 494,000 |
66DWO/DWB | 69.25+/-0.15 | 65.45 | 62.40+/-0.20 | 14.30+/-0.30 | 13.15+/-0.25 | 4 | 650 | 338,000 |
70RTO/RTS/RSB | 73.25+/-0.15 | 69.45 | 66.40+/-0.20 | 9.70+/-0.30 | 8.50+/-0.25 | 4 | 900 | 468,000 |
77RTS/RSB | 80.03+/-0.15 | 76.23 | 73.10+/-0.20 | 9.80+/-0.30 | 8.65+/-0.25 | 6 | 800 | 416,000 |
82RTS/RSB | 85.05+/-0.15 | 81.25 | 78.20+/-0.20 | 10.90+/-0.30 | 9.60+/-0.25 | 6 | 600 | 312,000 |
100RTS | 103.25+/-0.15 | 99.45 | 96.95+/-0.20 | 13.75+/-0.30 | 12.35+/-0.25 | 6 | 300 | 156,000 |
Note: The above data are for reference only; we reserve the rights
on modifications in the future without prior notice. |
![]() |