Sign In | Join Free | My ecer.jp |
|
Categories | Pon SFP Module |
---|---|
Brand Name: | Mray |
Model Number: | GPON-OLT-C+ |
Certification: | CE, FCC, RoHs, ISO9001 |
Place of Origin: | Shenzhen, China |
MOQ: | 1 piece |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 10000pcs/week |
Delivery Time: | 1~2 days for samples |
Packaging Details: | 10pcs/plastic try, 500pcs per standard export carton |
Product name: | SFP Class c+ gpon olt module |
Data Rate: | 2.5G/1.25G |
Connector: | SC |
Wavelength: | 1490nm/1310nm |
Power supply: | +3.3V |
Operating temperature: | 0~70℃ |
* Single fiber bi-directional data links asymmetric TX
2488Mbps/RX1244Mbps application
* 1490nm continuous-mode DFB laser transmitter and 1310nm
burst-mode APD-TIA receiver
* Small Form Factor Pluggable package with SC/UPC Connector
* 0 to 70°C operating temperature
* Single 3.3V power supply
* Digital diagnostic monitoring interface
* Digital burst RSSI function to
* monitor the input optical power level
* LVPECL compatible data input/output interface
* LVTTL transmitter disable control
* LVTTL transmitter laser fault alarm
* Fast LVTTL receiver Signal Detect (SD) indication response
* Low EMI and excellent ESD protection
* Class I laser safety standard IEC-60825 compliant
* RoHS6 Compliance
Complies with SFP Multi-Source Agreement (MSA) SFF-8074i
Complies with ITU-T G.984.2 Amendment 1
Complies with FCC 47 CFR Part 15, Class B
Complies with FDA 21 CFR 1040.10 and 1040.11 except for deviations pursuant to Laser Notice No. 50,
dated June 24, 2007
Complies with SFF-8472
Compatible with TR-NWT-000870 4.1 ESD sensitivity classification Class2.
Compatible with Telcordia GR-468-CORE
Parameter | Unit | Min. | Typical | Max. |
Storage Temperature | °C | -40 | 85 | |
Operating Case Temp for C-temp | °C | 0 | 70 | |
Operating Relative Humidity | % | 5 | 95 | |
Power Supply Voltage | V | 3.15 | 3.3 | 3.45 |
Supply Current | mA | 600 | ||
Bit Rate for Tx | Gbps | 2.488 | ||
Bit Rate for Rx | Gbps | 1.244 |
Absolute Maximum Ratings | ||||
Parameter | Symbol | Min | Max | Unit |
Storage Ambient Temperature | TSTG | -40 | 85 | °C |
Storage Humidity | HS | 5 | 90 | % |
Operating Humidity | HO | 5 | 85 | % |
Power Supply Voltage | VCC | 0 | +3.6 | V |
Receiver Damaged Threshold | +4 | dBm |
Electrical Characteristics | ||||||
Parameter | Symbol | Min | Typical | Max | Unit | Notes |
Transmitter Differential Input Voltage | 600 | 1600 | mV | |||
Receiver Differential Output | 400 | 1600 | mV | VPECL, DC |
![]() |