Sign In | Join Free | My ecer.jp |
|
Categories | Face Recognition Camera Module |
---|---|
Brand Name: | Shi Zun |
Model Number: | JP009 |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Supply Ability: | 100+pcs+day |
Delivery Time: | 10 working days |
Packaging Details: | Length 230mm x Width 142.6mm x Height 88.5mm |
Payment Terms: | T/T |
Visible Light Camera Resolution: | 2 Megapixels |
Imaging Sensor: | CMOS |
Minimum Illumination: | 0.01Lux (Color Mode), 0.001Lux (Black & White Mode) |
Signal-to-Noise Ratio: | >56dB |
Infrared Camera Detector Type: | Uncooled Infrared Array Sensor |
Resolution: | 160x120 (Output: 384x288) |
Pixel Pitch: | 17μm |
Operating Wavelength Range: | 8–14μm |
Detector NETD: | ≤60mK (F/1, 300K, 50Hz) |
Frame Rate: | 15Hz |
Temperature Data Output: | Full-frame temperature output |
Temperature Measurement Range: | 20°C–50°C |
Measurement Distance: | 0.5–4 meters (optimal range: 0.5–2.5 meters) |
Field of View (Calculated): | 40° × 30° |
Detection Rate: | 150–200 people per minute |
Effective Radiating Area: | 20mm x 30mm |
Surface Emissivity: | 0.96 ±0.02 |
Temperature Range: | (Ambient Temperature +5°C) to 50°C |
Temperature Resolution: | 0.01°C |
Stability Accuracy: | Better than ±0.1°C |
Warm-Up Time: | <2 minutes |
Mainboard Parameters SoC: | Broadcom BCM2711 |
CPU: | 64-bit, 1.5GHz Quad-Core (28nm Process) |
GPU: | Broadcom VideoCore VI @500Hz |
Bluetoot: | Bluetooth 5.0 |
USB Ports: | USB 2.0 x 2 |
HDMI: | Supported |
Network: | Wi-Fi 802.11AC, Gigabit Ethernet |
Multimedia Support: | H.265 (4Kp60 Decode) H.264 (1080p60 Decode, 1080p30 Encode) OpenGL ES 3.0 Graphics |
Features: | IR-CUT Auto Switching, Backlight Compensation, Strong Light Suppression, Auto White Balance |
Working Voltage: | Standard 5.5V 10A Adapter |
Power Consumption: | <15W |
Installation Environment: | Indoor or Semi-Outdoor |
Installation Methods: | Bracket, Wall-Mounted, Ceiling-Mounted |
Dimensions: | Length 230mm x Width 142.6mm x Height 88.5mm |
Weight: | 1.5kg |
JP009 Thermal Imaging Camera for Elevated Body Temperature Screening High-Sensitivity Infrared Camera HD Visible Light Camera
1. Infrared Thermal Imaging Device Features:
The JP009 integrates a high-sensitivity infrared camera,
high-definition visible light camera, high-precision blackbody, and
a high-performance temperature measurement engine. It features
non-medical, AI-driven capabilities, automatic alarms, a
visualization platform, and a high-accuracy thermal imaging
detection system.
Based on advanced AI algorithms and infrared thermal imaging
temperature measurement technology, JP009 can quickly screen and
alert individuals with elevated body temperatures within a crowd,
accurately displaying the temperature values. This device is widely
used in airports, stations, schools, hospitals, factories, shopping
malls, and other large public areas.
The system features automatic face detection and capturing,
enabling millisecond-level forehead temperature measurement with an
accuracy of ±0.3°C. With AI-based automatic temperature algorithms,
JP009 ensures accurate detection and identification without the
need for manual intervention while rapidly analyzing and displaying
individual temperature readings.
Detector Type | Uncoiled Infrared Array Sensor |
Resolution | 160X120(384*288) |
Pixel Pitch | 17μm |
Detector NETD | ≤60mk(F/1,300K, 50Hz) |
Frame Rate | 15 Hz |
Temperature Measurement Data Output | Full Range Temperature Output |
Measurement Distance | 0.5–4 meters (optimal range: 0.5–2.5 meters) |
Detection Rate | 150–200 people per minute |
Resolution | 2 Megapixels |
Imaging Sensor | CMOS |
Minimum Illumination | 0.01Lux (Color Mode), 0.001Lux (Black & White Mode) |
Signal to Noise Ratio | >56dB |
Effective radiation area | 20mm*30mm |
Effective emissivity | 0.96 ±0.02 |
temperature range | (Ambient temperature+5°C)~(50°C) |
Temperature resolution | 0.01°C |
Stability Accuracy | Better than ±0.1°C |
Heating time | <2 minute |
SOC | Broad com BCM2711 |
CPU | 64 bit, 1.5GHz Quad-Core (28nm Process) |
GPU | Broadcom VideoCore VI @500Hz |
Bluetooth | 5.0 |
USB | USB 2.0*2 |
HDMI | Supported |
Network | Wi-Fi 802.11AC, Gigabit Ethernet |
multimedia | H.265(4Kp60 decode) H.264(1080p60 decode,1080p30 encode) OpenGL ES 3.0 Graphics) |
Features | IR-CUT Auto Switching, Backlight Compensation, Strong Light Suppression, Auto White Balance |
Working Voltage | Standard 5.5V 10A Adapter |
Power Consumption | <15W |
Installation Methods | Bracket, Wall-Mounted, Ceiling-Mounted |
Dimensions | Length 230mm x Width 142.6mm x Height 88.5mm |
Weight | 1.5kg |
![]() |