Sign In | Join Free | My ecer.jp |
|
Categories | Lab Equipment And Consumables |
---|---|
Brand Name: | HiYi |
Model Number: | ColonyStar |
Certification: | CE, ISO13485, ISO9001 |
Place of Origin: | China |
MOQ: | 1 |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 10000 set/month |
Delivery Time: | 3-7 days |
Packaging Details: | paper carton |
Operation temperature: | 5 °C - + 40 °C |
Input voltage (Power supply Tablet): | 100 - 240 VAC |
Tablet-Display: | 10“ (254mm) |
Frequency (Power supply Tablet): | 50 - 60 Hz |
Dimensions(mm): | 186 x 155 x 197 mm |
weight: | 1665 g |
Company Info. |
Beijing HiYi Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
ColonyStar Bacterial Colony Counter Evaluation
1.Manual Mode
“Single Shot Mode“.
2. Assistance mode
3.Automatic Mode
Parameter | Range |
Input voltage (Power supply of the ColonyStar Scanner) | 100 - 240 VAC |
Frequency (Power supply ColonyStar Scanner) | 50 - 60 Hz |
Power max. (Power supply ColonyStar Scanner) | 24 W max. |
Output voltage (Power supply ColonyStar Scanner) | 24 VDC |
Input voltage (Power supply Tablet) | 100 - 240 VAC |
Frequency (Power supply Tablet) | 50 - 60 Hz |
Power max. (Power supply Tablet) | 10 W |
Output voltage (Power supply Tablet) | 5 VDC |
Tablet-Display | 10“ (254 mm) |
Systems software (Tablet) | Android |
Protection | II |
Protection type | IP20 |
Operation temperature | 5 °C - + 40 °C |
Storage temperature | -10 °C - + 60 °C |
Dimensions (ColonyStar Scanner) (LxBxH) | 186 x 155 x 197 mm |
Weight (ColonyStar Scanner + Tablet) | 1665 g |
![]() |