Sign In | Join Free | My ecer.jp |
|
Categories | Rubber Process Machine |
---|---|
Place of Origin: | Shandong, China |
Brand Name: | HUALONG |
Certification: | CE , ISO |
Packaging Details: | in bulk |
Supply Ability: | 6 Set/Sets per Month |
Price: | $20,000.00 - $45,000.00/sets |
Type: | waste tire pyrolysis plant |
Condition: | New |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty of core components: | 2 years |
Core Components: | PLC, Engine, Bearing, Motor |
Tire Machine Type: | Tire Recycling Machine |
Voltage: | customized, customizd |
Dimension(L*W*H): | 4900*2100*1400mm |
Year: | 2021 |
Warranty: | 1 Year |
Key Selling Points: | High Productivity |
Power (kW): | 55kW |
Weight (KG): | 9000 KG |
Applicable Industries: | Tire recycling plant, Waste tire pyrolysis plant |
Showroom Location: | Canada, Turkey, United States, Viet Nam, Brazil, Indonesia, India, Mexico, Russia, Ukraine |
Machine type: | Rubber refiner machine |
Model type: | XKJ-450 |
Working length of rolls: | 1000,800mm |
Front roll diameter: | 450 |
Rear roll diameter: | 510mm |
After warranty service: | 1 YEARS |
Sales model: | Manufacturer direct sales |
Machine color: | Blue or Green, or as your request |
Marketing Type: | New Product |
Port: | Qingdao |
Type | XKJ-450 | XKJ-450 | XKJ-480 | XKJ-480 | XKJ-480B |
Front roll diameter(mm) | 450 | 450 | 480 | 480 | 480 |
Rear roll diameter (mm) | 510 | 510 | 612 | 612 | 612 |
Working length of rolls (mm) | 1000 | 800 | 1200 | 1016 | 870 |
Front roll surface speed(m/min) | 56 | 63 | 67 | 67 | 75 |
Friction ratio | 1:1.29/1:1.93 | 1:1.29 | 1:1.27 | 1:1.82 | 1:1.27 |
Max.nip(mm) | 10 | 10 | 15 | 15 | 15 |
Motor power(kg) | 55 | 55 | 110 | 90 | 75 |
Size (L*W*H) (mm) | 4900*2100*1400 | 4900*2100*1400 | 6350*2800*2000 | 6200*2800*2000 | 5070*2800*1978 |
![]() |