Sign In | Join Free | My ecer.jp |
|
Categories | High Frequency High Voltage Transformer |
---|---|
Place of Origin: | CHINA |
Brand Name: | Rvyuan |
Certification: | RoHS |
Model Number: | 3011 mH / 12.2μH |
MOQ: | 1000pcs |
Price: | Negotiation |
Payment Terms: | L/C, T/T |
Supply Ability: | 2000000 Piece/Pieces per Month |
Delivery Time: | 2-15 days |
Packaging Details: | Carton |
Product Name: | EE/EI series high frequency transformer |
Inductance: | 3011mH / 12.2μH |
DCR: | <1.6Ω |
Dielectric Strength: | AC 1-1.8KV 50Hz 5mA |
Type: | EE6.3-EI41 |
Application: | Electric fense |
Company Info. |
Tianjin Ruiyuan Electric Material Co,.Ltd |
Verified Supplier |
View Contact Details |
Product List |
3011mH / 12.2μH EE/EI SERIES VERTICAL FERRITE CORE HIGH FREQUENCY TRANSFORMER
FEATURES
Large transmission power,low loss,wide frequency
range,stable performance,low temperature rise.
APPLICATION
Used for electric apparatus,aerocraft,transmitter, computer, Communication equipment and TV etc.
SPECIFICATION
Item Model | Dimension (mm) | Electrical performance Typical value | ||||||
A | B | C | D | INDUCTANCE | DCR(Ω)Max | Dielectric Strength | ||
ST EE6.3 | 8 | 10 | 7 | 2.5±0.2 | L>0.84mH | 1.6 | AC 1KV 50Hz 5mA | |
Ls<0.79mH | ||||||||
ST EE8.3 | 12.5 | 10.2 | 7.4 | 3.7±0.2 | L(3-1)>3.15mH | 1.55 | ||
12.5 | 10.2 | 7.4 | 3.7±0.2 | L(3-1)>0.92mH | 0.85 | |||
ST EE10 | 11 | 7 | 10 | 6.5 | 1.1mH | 1.2 | ||
417uH | 0.4 | |||||||
ST EE13 | 14 | 8.5 | 14 | 8.5 | 53mH | 3.8 | ||
3.86uH | 0.1 | |||||||
ST EE16 | 17 | 13 | 16 | 9 | 1.05mH | 4.2 | AC 1.2KV 50Hz 5mA | |
16.5uH | 0.20 | |||||||
ST EE19 | 20 | 11.4 | 18 | 11.2 | 1.84mH | 1.5 | AC 1.5KV 50Hz 5mA | |
115uH | 0.3 | |||||||
ST EE25 | 27 | 18 | 21.5 | 12.3 | 2.3mH | 3.8 | ||
2.9uH | 0.11 | |||||||
ST EI28 | 29 | 24 | 23 | 12.5 | 143.5mH | 3.8 | AC 1.8KV 50Hz 5mA | |
58.8uH | 0.136 | |||||||
ST EI33 | 34 | 28 | 30 | 22.4 | 35.36mH | 2.4 | ||
5.12uH | 0.6 | |||||||
ST EI35 | 36 | 29 | 32 | 20 | 13.8mH | 0.2 | ||
7uH | 3.25 | |||||||
ST EI41 | 42 | 29 | 37 | 22 | 16mH | 2.5 | ||
110uH | 0.1 |
![]() |