Sign In | Join Free | My ecer.jp |
|
Categories | Multilayer Zirconia Block |
---|---|
Brand Name: | YUCERA |
Model Number: | SHT multilayer |
Certification: | CE/ISO/CFDA |
Place of Origin: | CN |
MOQ: | 1 |
Price: | 50-110USD |
Payment Terms: | T/T, Western Union |
Supply Ability: | 20000 pieces per month |
Delivery Time: | 5-8 work days |
Packaging Details: | carton boxes |
Type: | Denture Material |
Strength: | 900MPA |
Material: | zirconia |
Color: | multilayer color |
Instrument classification: | Class II |
Thickness: | 10/12/14/16/18/20/22/25mm |
Application: | Dental Areal |
Name: | Dental Zirconia Blocks |
Size: | 98x10/12/14/16/18/20/22/25 |
Warranty: | 5 year |
Sample: | offer |
Shape: | blocks |
System: | open/zirkonzahn/Amann |
Sintering temperature: | 1500 ℃ |
Usage: | PROFESSIONAL DENTAL |
Company Info. |
Shenzhen Yurucheng Dental Materials Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Yucera High Translucency Zirconia Multilayer Blanks For Full Contour/Open Cad Cam Zirconia
Suitable
Super translucent or prettau compatible zirconia are for full contour crown and bridges
High translucent for common coping and bridge
Ultra translucent for anterior
Advantages
-- First grade Zirconia powder
-- Made under COLD ISOSTATIC UNAXIAL PRESSING AND MACHINING which
gives a more uniform fit.
-- High mechanical strength reaches as high as 600 Mpa called
non-fracture zirconia
-- Excellent translucent with light transmittance higher than 30%
-- Shrinkage adjusted for 20%
SHT Multilayer Color Zirconia Block
* Multilayer color
* No need for further dyeing operation
* Suitable for anterior, crown and bridge
Indications
Crown, Inlay, Onlay, 2-5 unit Bridges, Anterior
SHT/UT/3D multilayer Sintering Curve
SHT/UT/3D multilayer Sintering Curve | ||||
Sintering step | Start Temperature(℃) | End Temperature(℃) | Time(Min) | Rate(℃/Min) |
Step 1 | 20 | 900 | 90 | 9.7 |
Step 2 | 900 | 900 | 30 | 0 |
Step 3 | 900 | 1500 | 180 | 3.3 |
Step 4 | 1500 | 15 | 120 | 0 |
Step 5 | 1500 | 800 | 60 | -11.6 |
Step 6 | 800 | natural cooling 20 | 120 | -6.5 |
certification
We have already passed the CE and ISO certification.
I’m sure that our factory is good enough for your program in your market.
Welcome any comments.
![]() |