Sign In | Join Free | My ecer.jp |
|
Categories | Metal Fence Post |
---|---|
Brand Name: | TOB |
Model Number: | 01 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 100 sets |
Price: | $ 1-5 m |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 5000 sets per week |
Delivery Time: | 10-20 workday |
Packaging Details: | metal pallet |
Feature: | Eco Friendly,Rot Proof |
Frame finishing: | Powder Coated,powder-coated ornamental fence accessories |
Type: | round; square ;peach; T post ;heavy t,Post cap |
Frame material: | Metal |
Metal type: | Iron,Steel |
Pressure treated wood type: | Nature |
Post: | Round post,square post,peach post |
Company Info. |
Anping County TOB Metal Products Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Hot-dipped Galvanized Y post
1, Y post is also named Steel fence post, Y post, Y shaped fence post, star picket and garden fence post and so on.
2,Y post Material:High quality Q235 steel rail.
3, Y post Corrosion Forms:hot-dipped galvanized
4,Y post Package:10pcs/bundle, 200 or 400pcs/steel pallet or as your request.
Y post Specifications:
Star picket standard specification | |||||
Length (cm) | Hole number | Hole distance (mm) | Weight (kg/pc) 2.04kg/m | Weight (kg/pc) 1.86kg/m | Weight (kg/pc) 1.58kg/m |
45 | 2 | 25/30,100 | 0.918 | 0.837 | 0.711 |
60 | 3 | 25/30,120,120 | 1.224 | 1.224 | 0.948 |
90 | 5 | 25/30,120,120,120,120 | 1.836 | 1.836 | 1.422 |
135 | 11 | 25/30,100,100,100,60,120,75,75,80,70 | 2.754 | 2.511 | 2.133 |
AUS150 | 11 | 25,100,100,100,60,120,75,75,80,70 | 3.060 | 2.790 | 2.37 |
NZL 150 | 7 | 30,204,178,152,27,127,127 | 3.060 | 2.790 | 2.37 |
AUS165 | 14 | 25,130,100,100,100,60,120,75,75,80,75,75,60,95 | 3.366 | 3.069 | 3.366 |
NZL 165 | 7 | 30,204,178,152,127,127,127 | 3.366 | 3.069 | 3.366 |
AUS180 | 14 | 25,130,100,100,100,60,120,75,75,80,70,75,60,95 | 3.672 | 3.348 | 2.844 |
NZL 180 | 8 | 30,204,190,152,127,114,100,100 | 3.672 | 3.348 | 2.844 |
210 | 7 | 25,275,300,300,300,300 | 4.284 | 3.906 | 3.318 |
240 | 7 | 25,275,300,300,300,300 | 4.896 | 4.464 |
![]() |