Sign In | Join Free | My ecer.jp |
|
Categories | Power Management ICs |
---|---|
Brand Name: | STMicroelectronics |
Model Number: | VNQ660SP |
MOQ: | 1 |
Price: | Based on current price |
Payment Terms: | T/T |
Supply Ability: | In stock |
Delivery Time: | 3-5 work days |
Packaging Details: | anti-static bag & cardboard box |
Switch Type: | General Purpose |
Number of Outputs: | 4 |
Ratio - Input:Output: | 1:1 |
Output Configuration: | High Side |
Output Type: | N-Channel |
Interface: | On/Off |
Voltage - Load: | 6V ~ 36V |
Voltage - Supply (Vcc/Vdd): | Not Required |
Current - Output (Max): | 6A |
Rds On (Typ): | 40mOhm |
Input Type: | Non-Inverting |
Features: | Status Flag |
Fault Protection: | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage |
Operating Temperature: | -40°C ~ 150°C (TJ) |
Mounting Type: | Surface Mount |
Supplier Device Package: | 10-PowerSO |
Package / Case: | PowerSO-10 Exposed Bottom Pad |
Company Info. |
Sanhuang electronics (Hong Kong) Co., Limited |
Verified Supplier |
View Contact Details |
Product List |
Attribute | Attribute Value |
---|---|
Manufacturer | STMicroelectronics |
Product Category | Power Distribution Switches, Load Drivers |
Series | VNQ660SP-E |
Packaging | Tube Alternate Packaging |
Mounting-Style | SMD/SMT |
Package-Case | PowerSO-10 Exposed Bottom Pad |
Input-Type | Non-Inverting |
Operating-Temperature | -40°C ~ 150°C (TJ) |
Output-Type | N-Channel |
Features | Status Flag |
Interface | On/Off |
Supplier-Device-Package | 10-PowerSO |
Ratio of output to input | 1899/12/30 1:01:00 |
Number-of-Outputs | 4 Outputs |
Voltage-Supply-Vcc-Vdd | Not Required |
Fault-Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage |
Output-Configuration | High Side |
Rds-On-Typ | 40 mOhm |
Voltage-Load | 6 V ~ 36 V |
Current-Output-Max | 6A |
Switch-Type | General Purpose |
Pd-Power-Dissipation | 114 W |
Maximum Operating Temperature | + 150 C |
Operating temperature range | - 40 C |
Operating-Supply-Voltage | 5.5 V to 36 V |
Output-Current | 6 A |
Supply-Voltage-Max | 36 V |
Supply-Voltage-Min | 5.5 V |
Package-Case | PowerSO-10 |
On-Resistance-Max | 50 mOhms |
Off-Time-Max | 140 us |
On-Time-Max | 70 us |
![]() |