Sign In | Join Free | My ecer.jp |
|
Categories | LED Undercabinet Lights |
---|---|
Brand Name: | SONLITE |
Model Number: | SL-UDC-W08 |
Certification: | ETL / ES |
Place of Origin: | CHINA / VIETNAM |
MOQ: | 500PCS |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 200,000PCS / MONTH |
Delivery Time: | 30 - 45 Work Day |
Packaging Details: | Neutral White Box / Custom Color Box |
Type: | Under Cabinet |
Power: | 8w |
Lumens: | 440lm |
Voltage: | 120v , 50Hz – 60Hz |
CRI: | >90 |
Material: | Aluminum Body & Glass Lens |
Housing Color: | White |
Dimension: | 18 x 3.9 x 1.25 inches |
Color Temperature: | 3cct |
Company Info. |
Sonlite Lighting Co., Ltd. |
View Contact Details |
Product List |
18-Inch LED Under Cabinet Lights, Glass Lens, 2700K / 4000K / 5000K , Dimmable With Wall Dimmers, White Finish
Description
18" length x 3.9" width x 1.25" height. Linkable up to 20 units. ETL listed ensures that it is safe to use in interior locations
8 watt built-in LED module, comparable to a 48 watt incandescent. 440 lumens. Adjustable color temperature 2700K, 4000K, or 4000K. 90 CRI. Hi/Lo switch provides 100% and 30% brightness level.
White powder-coated finish; Aluminum construction. Swivel tempered glass lens.
Dual mount LED under cabinet light, direct wire and plug-in installation. Hardwares kit and cords are included. No external driver or transformer needed.
Dimmable down to 10% with most wall/box dimmers.
Features
Specifications
Model | SL-UDC-W08 |
LED Power | 8W |
Input Voltage | 120 Volts , 50Hz – 60Hz |
Power Factor | >90 |
Power Efficiency | >85% |
Color Temperature | 2700k / 3000k / 4000k |
CRI | >90 |
Lamp Efficiency | >85% |
Lumens Output | 440lm |
Working Temperature | -40℃ ~ +55℃ |
Storage Temperature | -25℃ ~ +65℃(25℃best) |
Life span | >30000hrs |
Certification | ETL, ES |
Housing Color | White |
Dimension | 18 x 3.9 x 1.25 inches |
Material | Aluminum construction & Swivel tempered glass lens |
LISTING / WARRANTY
![]() |