Sign In | Join Free | My ecer.jp |
|
Categories | Renewable Energy Solar Panel |
---|---|
Place of Origin: | Henan, China |
Brand Name: | zzlysun |
Model Number: | LY 590~610W |
Packaging Details: | Plywood Case |
Supply Ability: | 1000 Pallet/Pallets per Day |
MOQ: | 62 pallets |
Price: | $0.25/pallets 62-154 pallets |
Warranty: | 10YEARS |
Free installation service: | NO |
Application: | Commercial |
Solar Panel Type: | Monocrystalline Silicon |
Battery Type: | Lead-Acid, Lithium Ion |
Controller Type: | MPPT |
Mounting Type: | Ground Mounting |
Load Power (W): | 50kw, 30KW, 8KW, 6KW, 20KW, 5KW, 10KW, 100kw |
Output Voltage (V): | 1000v |
Output Frequency: | 50Hz/60Hz |
Work Time (h): | 12 |
Certificate: | TUV/ISO/IEC/BIS |
Pre-sales project design: | Y |
Max. system voltage: | 1000V/1500V DC |
Series fuse rating: | 25A |
Tempreture range: | -40 to +85°C |
Container type: | 40HQ |
Monocrystalline solar cells: | 182x91mm |
Cells: | 156pcs |
Encapsulation: | EVA |
Front Glass: | 3.2mm high tempered glass |
Weight: | 31.1kg |
Solar panel: | 2472x1134x35mm |
Port: | Shanghai/Ningbo/Qingdao/Guangzhou |
Company Info. |
Zhengzhou LingYang New Energy Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Solar Panels 590W 600W Panel Solar 610W for complete Solar Panel System 100kw 200kw 300kw
ITEM | MECHANICAL CHARACTERISTICS |
Dimensions | 2472x1134x35mm(LxWx H) |
Weight | 31.1kg |
Front Glass | 3.2mm high transmisson tempered glass |
Encapsulation | EVA |
Cells | 156pcs 182x91mm Monocrystalline solar cells |
Frame | Anodized Aluminium Alloy (silver or black) |
Junction Box | Rated current:25A,IP68,TUV |
Connector | Compatible with MC4 |
Backsheet | Composite film |
Cable | Length Negative 400mm/Positive 300mm |
ELECTRICAL CHARACTERISTICS AT STANDARD TEST CONDITIONS(STC) | ||||||||||
Module Power | 590W | 595W | 600W | 605W | 610W | |||||
Open Circuit Voltage-Voc[V] | 52.87 | 53.16 | 53.47 | 53.79 | 54.12 | |||||
Short Circuit Current-lsc[A] | 13.77 | 13.81 | 13.85 | 13.88 | 13.91 | |||||
Max Power Voltage-Vmp[V] | 44.8 | 45.05 | 45.31 | 45.58 | 45.86 | |||||
Max Power Current-lmp[A] | 13.17 | 13.21 | 13.25 | 13.28 | 13.31 | |||||
Module Efficiency-p[%] | 21.04 | 21.22 | 21.40 | 21.58 | 21.76 |
![]() |