Sign In | Join Free | My ecer.jp |
|
Categories | ROHM UTC ICS |
---|---|
Place of Origin: | China |
Brand Name: | ST |
Model Number: | dwm1000 |
quality guarantee: | test report available |
Package: | original packages with labels |
Efficient: | Prompt Delivery |
DATE CODE:: | 23+ |
Shipment:: | DHL\UPS\FEDEX\EMS\POST |
Datasheet:: | Please contact us |
Type: | integrated circuit |
Description: | STANDARD |
Voltage - Breakdown: | STANDARD |
Frequency - Switching: | STANDARD |
Power (Watts): | STANDARD |
Operating Temperature: | STANDARD |
Mounting Type: | STANDARD |
Voltage - Supply (Min): | STANDARD |
Voltage - Supply (Max): | STANDARD |
Voltage - Output: | STANDARD |
Current - Output / Channel: | STANDARD |
Frequency: | STANDARD |
Applications: | st |
FET Type: | STANDARD |
Current - Output (Max): | STANDARD |
Current - Supply: | STANDARD |
Voltage - Supply: | STANDARD |
Frequency - Max: | STANDARD |
Power - Max: | STANDARD |
Tolerance: | STANDARD |
Function: | STANDARD |
Voltage Supply - Internal: | STANDARD |
Frequency - Cutoff or Center: | STANDARD |
Current - Leakage (IS(off)) (Max): | STANDARD |
Isolated Power: | STANDARD |
Voltage - Isolation: | STANDARD |
Current - Output High, Low: | STANDARD |
Current - Peak Output: | STANDARD |
Voltage - Forward (Vf) (Typ): | STANDARD |
Current - DC Forward (If) (Max): | STANDARD |
Input Type: | STANDARD |
Output Type: | STANDARD |
Current Transfer Ratio (Min): | STANDARD |
Current Transfer Ratio (Max): | STANDARD |
Voltage - Output (Max): | STANDARD |
Voltage - Off State: | STANDARD |
Static dV/dt (Min): | STANDARD |
Current - LED Trigger (Ift) (Max): | STANDARD |
Current - On State (It (RMS)) (Max): | STANDARD |
Impedance: | STANDARD |
Impedance - Unbalanced/Balanced: | STANDARD |
LO Frequency: | STANDARD |
RF Frequency: | STANDARD |
Input Range: | STANDARD |
Output Power: | STANDARD |
Frequency Bands (Low / High): | STANDARD |
Specifications: | STANDARD |
Size / Dimension: | STANDARD |
Modulation or Protocol: | STANDARD |
Interface: | STANDARD |
Power - Output: | STANDARD |
Memory Size: | STANDARD |
Protocol: | STANDARD |
Modulation: | STANDARD |
Serial Interfaces: | STANDARD |
GPIO: | STANDARD |
Utilized IC / Part: | STANDARD |
Standards: | STANDARD |
Style: | STANDARD |
Memory Type: | STANDARD |
Writable Memory: | STANDARD |
Resistance (Ohms): | STANDARD |
Cross Reference: | STANDARD |
Packaging Details: | Original Package |
Port: | HK |
Supply Ability: | 10000 Piece/Pieces per Day |
Price: | $1.10/pieces 1-999 pieces |
Company Info. |
ShenZhen QingFengYuan Technology Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Chips type we have | ||||||
Integrated circuits Electronic componentss | Comparator ICs | Encoder-Decoder | Touch ICs | |||
Voltage Reference ICs | Amplifier | Reset Detector IC | Power Amplifier IC | |||
Infrared Processing IC | Interface Chip | Bluetooth Chip | Boost and Buck Chips | |||
Time base chips | Clock Communication Chips | Transceiver IC | Wireless RF IC | |||
Chip Resistor | Storage Chip 2 | Ethernet Chip | Integrated circuits Electronic components |
![]() |