Sign In | Join Free | My ecer.jp |
|
Categories | Linear Guide |
---|---|
Brand Name: | ZANE |
Model Number: | GHH20CA |
Certification: | CE,ISO |
Place of Origin: | China |
MOQ: | negotiate |
Price: | negotiate |
Payment Terms: | L/C, T/T |
Supply Ability: | 100,000 pcs per month |
Delivery Time: | Three days at the soonest after order confirmation |
Packaging Details: | Standard export carton packing, wooden case, foam board inside for protection. |
product name: | Linear Guide |
Model: | GHH15/20/25/30/35/45/55/65 |
Block: | standard or flange |
Material: | Bearing steel |
Slider height: | 25.4mm |
Slider width: | 44mm |
Slider length: | 77.5mm |
Applicable Industries: | Agricuture, medical industry, Machine tools, automatio |
Company Info. |
Jiangsu Zane Machinery Technology Co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
Domestic HIWIN Replacement Linear Guides GHH20CA Precision CNC Machine 25mm Heavy Duty
1. Description
HG series linear guideways are designed with load capacity and rigidity higher than other similar products with circular-arc groove and structure optimization. It features equal load ratings in the radial, reverse radial and lateral directions, and self-aligning to absorb installation-error. Thus, HG series linear guideways can achieve a long life with high speed, high accuracy and smooth linear motion.
2. Specification
Model | Combination size (mm) | Block size(mm) | Slide rail size(mm) | Fixing bolts for slide rails size | Basic dynamic fixed load | Basic fixed fixed load | Allowable static moment | weight | ||||||||||||||||||||||
Mr kN^n | MP kNf | My kNF | block kg | slide kg/n | ||||||||||||||||||||||||||
H | HI | N | W | B | BI | C | Li | L | KI | G | Mxl | T | h2 | h3 | WR | HR | D | h | d | P | E | (mm) | C(kN) | Co(kN) | ||||||
GHH15CA | 28 | 4.3 | 9.5 | 34 | 26 | 4 | 26 | 39.4 | 61.4 | 10 | 5.3 | M4x5 | 6 | 7.95 | 7.7 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 | M4xl6 | 11.38 | 25.31 | 0.17 | 0.15 | 0.15 | 0.18 | 1.45 |
GHH20CA | 30 | 4.6 | 12 | 44 | 32 | 6 | 36 | 50.5 | 77.5 | 12.25 | 12 | M5x6 | 8 | 6 | 7 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5xl6 | 17.75 | 37.84 | 0.38 | 0.27 | 0.27 | 0.30 | 2.21 |
GHH20HA | 50 | 65.2 | 92.2 | 12.6 | 21.18 | 48.84 | 0.48 | 0.47 | 0.47 | 0.39 | ||||||||||||||||||||
GHH25CA | 40 | 5.5 | 48 | 35 | 6.5 | 35 | 58 | 84 | 16.8 | 12 | M6x8 | 8 | 10 | 23 | 22 | 11 | 9 | 7 | 60 | 20 | M6x20 | 26.48 | 56.19 | 0.64 | 0.51 | 0.51 | 0. 51 | 3.21 | ||
GHH25HA | 12.5 | 50 | 78.6 | 104.6 | 19.6 | 32. 75 | 76.00 | 0.87 | 0.88 | 0.88 | 0.69 | |||||||||||||||||||
GHH30CA | 45 | 6 | 16 | 60 | 40 | 10 | 40 | 70 | 97.4 | 20.25 | 12 | M8xl0 | 8.5 | 9.5 | 28 | 26 | 14 | 12 | 9 | 80 | 20 | 38.74 | 83.06 | 1.06 | 0.85 | 0.85 | 0.88 | 4. 47 | ||
GHH30HA | 60 | 93 | 120.4 | 21.75 | 13.8 | M8x2ij | 47.27 | 110.13 | 1.40 | 1.47 | 1.47 | 1.16 | ||||||||||||||||||
GHH35CA | 55 | 18 | 70 | 50 | 10 | 50 | 80 | 112.4 | 20.6 | 12 | 16 | 19.6 | 34 | 29 | 14 | 12 | 9 | 80 | 20 | 49.52 | 102.87 | 1.73 | 1.20 | 1. 20 | 1.45 | 6. 30 | ||||
GHH35HA | 1.5 | 72 | 105.8 | 138.2 | 22.5 | M8xl2 | 60.21 | 136.31 | 2.29 | 2.08 | 2.08 | 1.92 | ||||||||||||||||||
GHH45CA | 70 | 9.5 | 86 | 60 | 13 | 60 | 97 | 139.4 | 23 | M10xl7 | 16 | 45 | 38 | 20 | 17 | 14 | 105 | M12x35 | 77.57 | 155.93 | 3.01 | 2.35 | 2.35 | 2.73 | 10.41 | |||||
GHH45HA | 20.5 | 80 | 128.8 | 171.2 | 28.9 | L8. | 30.5 | 22.5 | 94.54 | 207.12 | 4.00 | 4.07 | 4.07 | 3.61 | ||||||||||||||||
GHH55CA | 80 | 100 | 75 | 75 | 117.7 | 166.7 | 27.35 | M12xl8 | 22 | 29 | 53 | 44 | 23 | 20 | 16 | 120 | 30 | M14x45 | 114.44 | 227. 81 | 5.66 | 4.06 | 4.06 | 4.17 | 15.08 | |||||
GHH55HA | 13 | 23. 5 | 12. 5 | 95 | 155.8 | 204.8 | 36.4 | 12.9 | 139.35 | 301.26 | 7.49 | 7.01 | 7.01 | 5.49 | ||||||||||||||||
GHH65CA | 90 | 15 | 126 | 76 | 25 | 70 | 144.2 | 200.2 | 43.1 | 25 | 15 | 15 | 63 | 53 | 26 | 22 | 18 | 150 | 35 | M16x50 | 163.63 | 324.71 | 10.02 | 6.44 | 6.44 | 7.00 | 21.18 | |||
GHH65HA | 31.5 | 120 | 203.6 | 259.6 | 47.8 | 12.9 | M16x20 | 208.36 | 457.15 | 14.15 | 11.12 | 11.12 | 9.82 |
3. Our company
![]() |