Sign In | Join Free | My ecer.jp |
|
Categories | Fiber Optic Gyro |
---|---|
Brand Name: | Firepower |
Model Number: | 30G |
Certification: | Military standard |
Place of Origin: | China |
MOQ: | 1 |
Price: | negotiable |
Payment Terms: | T/T |
Supply Ability: | 50/month |
Delivery Time: | 20 days for sample |
Packaging Details: | sponge+ box |
Measuring range: | ±500º/s |
Zero bias stability at room temperature (100s smoothing, 1σ): | ≤1º/h (10s) |
Zero-bias repeatability: | ≤0.8º/h |
Random walk coefficient: | ≤0.08º/h1/2 |
Scale factor repeatability: | ≤20ppm |
Operating temperature: | -45~+70℃ |
Supply voltage: | +5V |
Bandwidth: | >200Hz |
Steady-state power consumption: | ≤4w |
Start time: | 1 min |
Company Info. |
Shenzhen Fire Power Control Technology Co., LTD |
Verified Supplier |
View Contact Details |
Product List |
3 Axis Close-Loop Fiber Optic Gyroscope
This product is a three-axis fiber optic gyro, The fiber ring and circuit acquisition board are designed separately, which can avoid the influence of the circuit temperature changing to affect the fiber accuracy. We can provide customers with separate three-axis gyro, and we can also customize the installation to the structure according to customer requirements to complete the three-axis calibration.
Performance Characteristics
Parameters | 3OG-40 | 3OG-50 | 3OG-70H |
Overall dimensions/mm | 71.5*71.5*45 | 52*51*52 | 60*60*28 |
Start time/s | 3 | 3 | 3 |
Zero-bias stability at room temperature (constant temperature)/°/h | ≤ 0.1 /10s ≤ 0.05/100s | ≤ 1 /10s | ≤ 0.05 /10s ≤ 0.015/100s |
Zero-bias stability with temperature change(1 ℃/min variable temperature, 100 s /°/h | ≤ 0.05 | ≤ 1 | ≤0.08 |
Zero-bias repeatability/°/h | ≤0.1 | ≤0.8 | ≤0.15 |
Zero-bias sensitivity/°/h/Gs | ≤0.05 | ≤0.2 | ≤0.02 |
Random walk coefficient/º/h1/2 | ≤0.01 | ≤0.08 | ≤0.003 |
Scale factor non-linearity/ppm | ≤20 | ≤20 | ≤20 |
Scale factor asymmetry/ppm | ≤10 | ≤10 | ≤5 |
Scale factor repeatability/ppm | ≤20 | ≤20 | ≤10 |
Threshold/°/h | ≤ 0.05 | ≤0.2 | ≤0.02 |
Resolution/°/h | ≤0.05 | ≤0.2 | ≤0.02 |
Bandwidth/Hz | ≥200 | ≥200 | ≥200 |
Operating temperature/℃ | -45~+70 | -45~+70 | -40~+60 |
Storage temperature/℃ | -55~+80 | -55~+80 | -50~+70 |
Dynamic range/°/s | ±500 | ±500 | ±500 |
Supply voltage/V | +5 | +5 | +5 |
Steady-state power consumption/W | ≤4 | ≤4 | ≤4 |
Full temperature steady state power consumption/W | ≤8 | ≤8 | ≤8 |
Start the instantaneous current/A | <2 | <2 | <2 |
Weight/g | ≤310 | ≤300 | ≤800 |
![]() |