Sign In | Join Free | My ecer.jp |
|
Categories | Off Grid Solar Inverter |
---|---|
Place of Origin: | China |
Brand Name: | TTN |
Model Number: | TTN-MPS-V PLUS 3.5KW 5.5KW+WIFI |
Input Voltage: | 24VDC 48VDC |
Output Voltage: | 230VAC |
Output Current: | 100A |
Output Frequency: | 50/60Hz |
Output Type: | Single |
Size: | 10*30*44cm |
Type: | DC/AC Inverters |
Inverter Efficiency: | >95% |
Certificate: | CE |
Warranty: | 2 years |
Weight: | 12kg |
Application: | Solar Power System |
Feature 1: | Can work no battery |
Feature 2: | PV to AC efficiency is much higher |
PV charge current: | 80A |
Normal input voltage: | 48VDC |
Max PV input: | 120V-450V |
Max AC input voltage: | 500Vac |
Surge Power: | 11000VA |
Power Consumption: | 2W |
Our Warehouse Location: | CN, USA, Germany, UK, Australia, Poland, Russia, Japan |
Packaging Details: | Solar Energy Products Stander Carton Box 1*3.5KW/5.5KW Solar Inverter 1*English User Manual 1*CD |
Price: | $32.00 - $346.80/pieces |
Company Info. |
TTN New Energy Technology (Wenzhou) Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Model | TTN-MPS-V PLUS 3.5kW | TTN-MPS-V PLUS 5.5KW | ||
Rated Power | 3500VA/3500W | 5500VA/5500W | ||
Input | ||||
Voltage | 230VAC | |||
Selectable Voltage Range | 170~280VAC(For Personal Computers) | |||
90~280VAC(For Home Appliances) | ||||
Frequency Range | 50Hz/60Hz(Auto sensing) | |||
Output | ||||
AC Voltage Regulation(Batt.Mode) | 230VAC±5% | |||
Surge Power | 7000VA | 11000VA | ||
Efficienc(Peak)PV to INV | 97% | |||
Efficienc(Peak)Battery to INV | 94% | |||
Transfer Time | 10ms(For Pensonal Computers);20ms(For Home Appliances | |||
Battery & AC Charger | ||||
Battery Voltage | 24VDC | 48VDC | ||
Floating Charge Voltage | 27VDC | 54VDC | ||
Overcharge Protection | 33VDC | 63VDC | ||
Maximum Charge Current | 80A | 80A | ||
Solar Charger | ||||
Maximum PV Array Power | 5000W | 6000W | ||
MPPT Range @ Operating Voltage | 120~450VDC | |||
Maximum PV Array Open Circuit Voltage | 500VDC | |||
Maximum Charging Current | 100A | 100A | ||
Maximum Efficiency | 98% | |||
Physical | ||||
Dimension,D*W*H(mm) | 100*300*440 | |||
Net Weight(kgs) | 11 | 12 | ||
Communication Interface | USB/RS232/GPRS/WIFI | |||
Operating Environment | ||||
Mumidity | 5% to 95% Relative Humidity(Non~condensing) | |||
Operating Temperature | 0℃~55℃ | |||
Storage Temperature | -15℃~60℃ |
![]() |