Sign In | Join Free | My ecer.jp |
|
Categories | Personal Alcohol Breathalyzer |
---|---|
Brand Name: | Fengzhaowei |
Model Number: | Mr Black 2 |
Certification: | CE/FCC/ROHS/PSE |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | To be discussed |
Payment Terms: | T/T |
Supply Ability: | 20000 pcs per month |
Delivery Time: | 2-35work days |
Packaging Details: | color box /per box 10.3*3*2cm/0.03kg/150pcs one carton 50*38*45/14kg |
Name: | Digital Portable Breathalyzer Keychain |
Regreen,yellow,redsult light prompt: | 3 color |
size: | 52*64.5*17 mm |
sensor: | fuel cell sensor |
language: | multiple choice |
Calibration cycle: | 6-12months |
Company Info. |
Shenzhen Fengzhaowei Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Keychain Black ABS Breathlyzer For Personal Testing Of Alcohol
Unpacking inspection
1. Mr.Black02 Alcohol Tester------1pcs
2.Charging cable-----------1pcs
3.instructions --------------1pcs
4.packaging box-----------1box
Project | Indicators and Parameters | |
Alcohol sensor type | Electrochemical fuel cell type alcohol sensor | |
Range | 0mg/100ml~400mg/100ml (breath alcohol concentration) | |
Resolution | 0.1mg/100ml | |
Indication error | Alcohol gas concentration range (C/(mg/100ml) | Error |
C<0.400 l | ±0.020mg/100m | |
0.400≤C<1.000 | ±5% | |
C≥1.000 | ±20% | |
Indication repeatability | Alcohol gas concentration range (C/(mg/100ml) | Error |
C<0.400 | 0.06mg/100ml | |
0.400≤C<1.000 | 0.06mg/100ml | |
C≥1.000 | 6% | |
Calibration cycle | 6-12 months | |
Operating temperature range | -5°C~40°C | |
Storage temperature range | -20°C~70°C | |
Blowing continuity detection | 2.5 seconds (flow: ≥ 20L/min) | |
Display | 0.96 LCD display screen | |
Machine size | about 52mm (length) X 64.5mm (width) X 17mm (thickness) | |
Battery | Rechargeable lithium battery | |
Instrument weight | about 140g (including battery) | |
Bluetooth | YES | |
Query records | 100 | |
Charging | TPYE-CCharging interface | |
Language setting | Chinese and English |
![]() |