Sign In | Join Free | My ecer.jp |
|
Categories | Electrochemical Fuel Cell Breathalyzer |
---|---|
Brand Name: | Fengzhaowei |
Model Number: | Mr Black 3 |
Certification: | CE/FCC/ROHS/PSE |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | To be discussed |
Payment Terms: | T/T |
Supply Ability: | 3000 per month |
Delivery Time: | 2-35work days |
Packaging Details: | White box /per box 20.8*16.8*4.8/0.44kg/40pcs one carton 50*38*45/18kg |
Name: | Black Digital Display Breath Alcohol Tester |
Resolution: | 0.1mg/100ml |
Display: | 128*160 color screen |
Battery: | Rechargeable lithium battery |
sensor: | electrochemical sensor |
Charging: | TYPE-C |
certificate: | PSE,FCC,CE,ROHS |
Company Info. |
Shenzhen Fengzhaowei Technology Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
The majority of non-police customers need. The company has previously acquired
"Measuring instruments made in the People's Republic of China"License" and the Ministry of Public Security's Traffic Research Institute Verification Certificate, and obtained
IS09001:2008 quality system certification.
Project | Indicators and Parameters | |
Alcohol sensor type | Electrochemical fuel cell alcohol sensor | |
Range: | 0mg/100ml~630mg/100ml (breath alcohol concentration) | |
Resolution | 0.1mg/100ml | |
Indication error | Alcohol gas concentration range(C/(mg/100ml) | Error |
C<0.400 | 士0.020mg/100ml | |
0.400≤C<1.000 | 士5% | |
C≥1.000 | 士20% | |
Indication repeatability | Alcohol gas concentration range (C/(mg/100ml) | Error |
C<0.400 | 0.06mg/100ml | |
0.400≤C<1.000 | 0.06mg/100ml | |
C≥1.000 | 6% | |
Calibration cycle | 6 months | |
Operating temperature range | -5°C~40°C | |
Storage temperature range | -20°C~70°C | |
Blowing continuity detection | 2.5 seconds (flow: ≥ 20L/min) | |
Display | 128*160 color screen | |
Machine size | about 138mm (length) X 68mm (width) X 30mm (thickness) | |
Battery | Rechargeable lithium battery | |
Instrument weight | about 140g (including battery) | |
Double detection mode | contact + non-contact | |
Query records | 10 test records | |
Charging | TYPE-C | |
Language setting | Switch between Chinese and English |
![]() |