Sign In | Join Free | My ecer.jp |
|
Categories | POE Network Switch |
---|---|
Products Status: | Stock |
Ports: | 24 |
Transmission Rate: | 10/100/1000Mbps |
Function: | LACP, Stackable, VLAN Support |
Communication Mode: | Full-Duplex & Half-Duplex |
Switch Capacity: | 128Gbps |
Brand Name: | jytch |
Model Number: | H3C LS-5560S-28S-SI |
Place of Origin: | Beijing, China |
Product Name: | H3C LS-5560S-28S-SI 24 Gigabit electrical ports Network switch |
Switching capacity: | 128Gbps |
Packet forwarding rate: | 96Mpps |
Operating temperature: | 0°C to 45°C (32°F to 113°F) |
Dimensions (H * W * D): | 43.6 * 440 * 160 mm |
Weight: | < 2.5 kg |
Management Ethernet ports: | 1 console port |
SDRAM/Flash: | 512MB/256MB |
Maximum stacking num: | 9 |
Service ports: | 24 * 10/100/1000Base-T |
Packaging Details: | box |
Port: | Beijing |
Supply Ability: | 10000 Set/Sets per Month |
Price: | $500.00 - $800.00/sets |
Company Info. |
Beijing Jiayetongchuang Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Item | S5560S-28P-SI | S5560S-52P-SI | S5560S-28S-SI | S5560S-52S-SI | |||
Switching capacity | 56Gbps | 104Gbps | 128Gbps | 176Gbps | |||
Packet forwarding rate | 42Mpps | 78Mpps | 96Mpps | 132Mpps | |||
Dimensions (H × W × D) | 43.6 × 440 × 160 mm | 43.6 × 440 × 230 mm | 43.6 × 440 × 160 mm | 43.6 × 440 × 230 mm | |||
Weight | < 2.5 kg | < 3.5 kg | < 2.5 kg | < 3.5 kg | |||
Management Ethernet ports | 1 console port | ||||||
SDRAM/Flash | 512MB/256MB | ||||||
Maximum stacking num | 9 | ||||||
Stacking bandwidth | 16Gbps | 80Gbps | |||||
Service ports | 24 × 10/100/1000Base-T autosensing Ethernet ports 4 × SFP ports | 48 × 10/100/1000Base-T autosensing Ethernet ports 4 × SFP ports | 24 × 10/100/1000Base-T autosensing Ethernet ports 4 × 10G SFP+ ports | 48× 10/100/1000Base-T autosensing Ethernet ports 4 × 10G SFP+ ports | |||
Power consumption | MIN: AC 9W MAX: AC 23W | MIN: AC 18W MAX: AC 41W | MIN: AC 10W MAX: AC 24W | MIN: AC 19W MAX: AC 44W | |||
Operating temperature | 0ºC to 45ºC (32°F to 113°F) | ||||||
Operating humidity | 10% RH to 90% RH, non-condensing | ||||||
Link aggregation | 1G/10G port aggregation Static aggregation Dynamic aggregation
Multichassis link aggregation |
![]() |