Sign In | Join Free | My ecer.jp |
|
Categories | Waterproof Geosynthetic Material |
---|---|
Warranty: | Lifetime |
After-sale Service: | Online technical support, Onsite Installation, Onsite Training, Onsite Inspection, Free spare parts, Return and Replacement |
Project Solution Capability: | graphic design, total solution for projects, Cross Categories Consolidation |
Application: | Hotel, Office Building |
Design Style: | Modern |
Place of Origin: | Shandong, China |
Brand Name: | taianhongyuan |
Model Number: | BENTOFIX-4 |
Specification: | 6000G/M2 |
Type: | Other Earthwork Products |
weight: | 3500g-6500g |
width: | 1-6m |
Usage: | Earthwork Application |
Advantage: | Eco-friendly |
Packaging Details: | waterproof film |
Port: | Qingdao |
Supply Ability: | 10000 Square Meter/Square Meters per Day |
MOQ: | 2000 square meters |
Price: | $2.80/square meters >=2000 square meters |
Company Info. |
Tai`an Hongyuan Geosynthetics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
items | GCL-3 | GCL-4 | GCL-5 | Customized | Comments |
weight | 3000g-7000g/m2 | 3000g-8000g/m2 | 3000g-10000g/m2 | 3000g-10000g/m2 | as request |
water content | 8-12% | 8-12% | 8-12% | 8-12% | |
thickness | 5-7mm | 5-8mm | 5-15mm | 5-15mm | as request |
Swell index of bentonite granular | ≥24ml/2g | ≥24ml/2g | ≥24ml/2g | ≥24ml/2g | as request, from 24-28 ml/2g |
nonwoven geotextile | 180-350g/m2 | 180-350g/m2 | 180-300g/m2 | 180-350g/m2 | weight |
Polypropylene or polyester | Polypropylene or polyester | Polypropylene or polyester | Polypropylene or polyester | raw materials, percentage of PP can be customized | |
Polypropylene woven geotextile | 110g/m2, 125g/m2, 150g/m2, 185g/m2, 200g/m2 | 110g/m2, 125g/m2, 150g/m2, 185g/m2, 200g/m2 | 110g/m2, 125g/m2, 150g/m2, 185g/m2, 200g/m2 | 110g/m2, 125g/m2, 150g/m2, 185g/m2, 200g/m2 | Usual stock is 130g/m2 and other weight needs to be customized |
Circular or plain | Circular or plain | Circular or plain | Circular or plain | woven method | |
tensile strength | ≥600N/100mm | ≥800N/100mm | ≥800N/100mm | ≥600N/100mm | |
peel strength | ≥40N/10cm | ≥50N/10cm | ≥40N/10cm | ≥40N/10cm | |
Permeability coefficient(cm/s) | ≤5.0×10-11 | ≤5.0×10-11 | ≤5.0×10-11 | ≤5.0×10-11 |
![]() |