Sign In | Join Free | My ecer.jp |
|
Categories | Peristaltic Pump |
---|---|
Warranty: | 1year |
Customized support: | OEM |
Brand Name: | Huiyu fluid |
Model Number: | BT300J-1A |
Place of Origin: | Beijing, China |
Application: | Food and Beverage Industry, Pharmaceutical industry |
Horsepower: | 0.04 |
Power Source: | Electric |
Pressure: | 0.2mpa |
Structure: | Peristaltic Pump |
Cable Length: | 1.5m |
Outlet Size: | 6.4mm |
Voltage: | 220v 110v |
Power: | 40w |
motor: | stepper motor |
product: | peristaltic pump |
Brand: | Huiyu fluid |
flow rate: | 0.07-1140ml/min |
power supply: | AC 220V ±20% |
motor speed: | 0.1-300rpm |
dimension(LxWxH): | 276x184x175 (mm) |
Drive weight: | 3.5 kg |
Certification: | ce |
Packaging Details: | carton |
Port: | Beijing |
Supply Ability: | 100 Set/Sets per Week |
Price: | $450.00/sets >=1 sets |
Company Info. |
Huiyuweiy(Beijing) Fluid Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Technical parameter
Speed: 1 to 300 rpm, reversible
Speed resolution: 1 rpm
Running direction: cw/ccw
Display: 3-digit LED displays current speed
Analog interface: Start/stop and cw/ccw control, 0 to 5V, 0 to 10V,
4 to 20 mA and 0 to 10 KHz speed control
Communication interface: RS485
Power supply: AC 90 - 260V 50/60 Hz
Power consumption: < 50W
Operating condition: Temperature 0 to 40℃ Relative humidity <
80%
Drive weight: 3.5 kg
Dimensions (L×W×H): 276×184×175 (mm)
IP rating: IP 31
Technical Data Sheet
Pump head | model | Available tubing | flow rate range (ml/min) |
YZ15-l3A | 13#, 14#, 19#, 16#, 25#, 17#, 18# wall thickness:1.5mm | 0.07-1140ml/min | |
YZ25-l3A | 15#, 24# wall thickness:2.5mm | 1.7-810ml/min | |
BZ25-lA | 24# wall thickness:2.5mm | 0.26-780ml/min |
Willie wang
Skype ID : wang.yongqiang1
Whatsapp : +86-18601191057
Wechat :+86-18601191057
QQ : 2042293249
Email :sales@huiyufluid.com
Mobile :+86-18601191057
Fax :+86-1063707968
![]() |