Sign In | Join Free | My ecer.jp |
|
Categories | Rotary Drum Filter |
---|---|
Applicable Industries: | Hotels, Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Printing Shops, Food & Beverage Shops, Other |
Showroom Location: | Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Alge |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | New Product 2022 |
Warranty of core components: | 1 Year |
Core Components: | Motor |
Place of Origin: | Shandong, China |
Brand Name: | Better |
Warranty: | 1 Year |
Productivity: | 100L/Hour |
Weight (KG): | 2000 kg |
After-sales Service Provided: | Video technical support,Field installation, commissioning and training |
After-sales Service: | Field maintenance and repair service,Free spare parts,Online support |
Product name: | Microfiltration Machine for Wastewater Treatment Turn Tube Grating |
Mesh: | 60-250 Mesh (customize) |
Treating Capacity: | 5-500cbm/hr |
Feature: | rotary drum filter |
Color: | customized |
Packaging Details: | As Per Required for Microfiltration Machine for Solid liquid Separation |
Port: | Qingdao |
Supply Ability: | 100 Set/Sets per Month Microfiltration Machine for Solid liquid Separation |
Price: | $2,100.00/sets 1-4 sets |
MOQ: | 1 |
Company Info. |
Shandong Better Environmental Protection Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Model | RBWL1 | RBWL2 | RBWL3 | RBWL4 | RBWL5 | RBWL6 | |||||
Capacity(m3/h) | 50~100 | 80~150 | 100~200 | 120~240 | 150~300 | 250~500 | |||||
Filter area(m2) | 5 | 7 | 9 | 11 | 14 | 20 | |||||
Mesh | 60-250 | ||||||||||
Power(kw) | 1.1 | 2.2 | 2.2 | 2.2 | 3 | 4 |
![]() |