Sign In | Join Free | My ecer.jp |
|
Categories | Silent Diesel Generator Set |
---|---|
Brand Name: | AIKE POWER |
Model Number: | AS11 |
Certification: | ISO,OEM |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | negotiate |
Supply Ability: | 20 set/m |
Delivery Time: | 10-25days |
Packaging Details: | plastic wrap |
Type: | Silent diesel generator set |
Voltage: | 220V/380V |
Warranty: | 1 year or 1200 hours,whichever occurs first. |
Alternator Model: | UCI224K |
Engine Brand: | German MTU |
Fuel Tank: | 8hrs base fuel tank |
Generator Type: | Electric Power Silent Portable Diesel |
Guarantee: | 1 Year |
Options: | Canopies, ATS, Parallel panels, etc |
Phases: | three phases |
Tank: | base fuel tank / daily fuel tank |
Usage: | Standby Power Supply, land use |
Company Info. |
Guangdong Aike Power Technology Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
11kva Silent Diesel Generator , Soundproof Canopy Type , Silent
Type Diesel Generator
The control system of the wind turbine is controlled by industrial microprocessor, which is generally run in parallel by multiple CPUs, and its own anti-interference ability is strong, and it is connected to the computer through the communication line and can be remotely controlled, which greatly reduces the workload of operation. Therefore, the operation of the fan is to carry out remote troubleshooting, statistical analysis of operation data and analysis of fault causes.
Generator Standard Compose:
Model | Standby Power | Prime Power | Model | Bore×Stroke | Engine fuel consumption | Weight | Lube Volume | Dimensions | ||
LxWxH) | ||||||||||
kVA | kW | kVA | kW | (mm) | (L/h) | (Kg) | (L) | (mm) | ||
AS11 | 11 | 8.8 | 10 | 8 | 3Z1.1-G42 | 78x78.4 | 2.8 | 220 | 4 | 1400*620*1100 |
AS14 | 13.75 | 11 | 12.5 | 10 | 3ZT1.1-G42 | 78x78.4 | 3.6 | 220 | 4 | 1400*620*1100 |
AS17 | 16.5 | 13.2 | 15 | 12 | 4Z2.3-G21 | 85x100 | 4.6 | 440 | 5.5 | 1600*830*1200 |
AS23 | 22 | 17.6 | 20 | 16 | 4Z2.7-G21 | 90x105 | 6 | 520 | 6.5 | 1600*830*1200 |
AS28 | 27.5 | 22 | 25 | 20 | 4Z3.0-G21 | 95x105 | 7.4 | 530 | 6.5 | 1600*830*1200 |
AS34 | 34.38 | 27.5 | 31.3 | 25 | 4Z3.2-G21 | 98x105 | 8.8 | 530 | 6.5 | 1600*830*1200 |
AS44 | 44 | 35.2 | 40 | 32 | 4ZT3.2-G21 | 98x105 | 10.7 | 550 | 6.5 | 1600*830*1200 |
AS55 | 55 | 44 | 50 | 40 | 4ZT3.5-G21 | 98x115 | 12.5 | 570 | 6.5 | 1600*830*1200 |
AS69 | 68.75 | 55 | 62.5 | 50 | 4ZT4.1-G21 | 105x118 | 15.4 | 620 | 6.5 | 1600*830*1200 |
AS76 | 75.63 | 60.5 | 68.8 | 55 | 4ZTAA4.1-G21 | 105x118 | 16.4 | 735 | 6.5 | 1600*830*1200 |
AS88 | 88 | 70.4 | 80 | 64 | 4ZTAA4.1-G31 | 105x118 | 16.4 | 740 | 6.5 | 1600*830*1200 |
AS55 | 55 | 44 | 50 | 40 | 4HT4.3-G21 | 105×124 | 14.5 | 960 | 13 | 1750*995*1435 |
AS69 | 68.75 | 55 | 62.5 | 50 | 4HT4.3-G22 | 105×124 | 15.9 | 1000 | 13 | 1750*995*1435 |
AS88 | 88 | 70.4 | 80 | 64 | 4HT4.3-G23 | 105×124 | 18.3 | 1080 | 13 | 1750*995*1435 |
AS110 | 110 | 88 | 100 | 80 | 4HTAA4.3-G21 | 105×124 | 21.4 | 1123 | 13 | 1750*995*1480 |
AS124 | 123.8 | 99 | 113 | 90 | 4HTAA4.3-G23 | 105×124 | 24 | 1123 | 13 | 1750*995*1480 |
AS138 | 137.5 | 110 | 125 | 100 | 4HTAA4.3-G22 | 105×124 | 27.5 | 1123 | 13 | 1750*995*1480 |
AS151 | 151.3 | 121 | 138 | 110 | 6HTAA6.5-G21 | 105×124 | 28.7 | 1412 | 17.5 | 2400*1025*1535 |
AS165 | 165 | 132 | 150 | 120 | 6HTAA6.5-G22 | 105×124 | 31.2 | 1412 | 17.5 | 2400*1025*1535 |
AS206 | 206.3 | 165 | 188 | 150 | 6HTAA6.5-G23 | 105×124 | 41.3 | 1412 | 17.5 | 2400*1025*1535 |
AS220 | 220 | 176 | 200 | 160 | 6DTAA8.9-G21 | 114×144 | 42 | 1670 | 19 | 2500*1055*1660 |
AS248 | 247.5 | 198 | 225 | 180 | 6DTAA8.9-G24 | 114×144 | 49.3 | 1835 | 19 | 2600*1190*1830 |
AS275 | 275 | 220 | 250 | 200 | 6DTAA8.9-G23 | 114×144 | 54.2 | 1835 | 19 | 2600*1190*1830 |
AS344 | 343.8 | 275 | 313 | 250 | 6ETAA11.8-G22 | 128×153 | 62.5 | 2240 | 41 | 3065*1105*1626 |
AS385 | 385 | 308 | 350 | 280 | 6ETAA11.8-G21 | 128×153 | 71.6 | 2240 | 41 | 3065*1105*1626 |
AS413 | 412.5 | 330 | 375 | 300 | 6ETAA12.8-G22 | 130×161 | 81.2 | 1640 | 36 | 3065*1105*1626 |
AS440 | 440 | 352 | 400 | 320 | 6ETAA12.8-G21 | 130×161 | 85.6 | 1640 | 36 | 3065*1105*1626 |
AS440 | 440 | 352 | 400 | 320 | 6ETAA12.8-G32 | 130×161 | 96.1 | 2700 | 36 | 3100*1105*1626 |
AS495 | 495 | 396 | 450 | 360 | 6ETAA12.8-G31 | 130×161 | 99.1 | 2700 | 36 | 3300*1105*1626 |
AS550 | 550 | 440 | 500 | 400 | 6ETAA12.8-G310 | 130×161 | 99.1 | 2800 | 36 | 3400*1105*1626 |
AS550 | 550 | 440 | 500 | 400 | 6KTAA25-G311 | 130×161 | 102 | 4770 | 70 | 3900*1608*2109 |
AS619 | 618.8 | 495 | 563 | 450 | 6KTAA25-G310 | 170×185 | 110 | 4970 | 70 | 3900*1608*2109 |
AS688 | 687.5 | 550 | 625 | 500 | 6KTAA25-G39 | 170×185 | 125 | 5060 | 70 | 3900*1608*2109 |
AS770 | 770 | 616 | 700 | 560 | 6KTAA25-G38 | 170×185 | 139 | 5260 | 70 | 3900*1608*2109 |
AS550 | 550 | 440 | 500 | 400 | 6KTAA25-G36 | 170×185 | 154 | 4770 | 70 | 3900*1608*2109 |
AS619 | 618.8 | 495 | 563 | 450 | 6KTAA25-G35 | 170×185 | 111 | 5060 | 70 | 3900*1608*2109 |
AS688 | 687.5 | 550 | 625 | 500 | 6KTAA25-G34 | 170×185 | 124 | 5260 | 70 | 3900*1608*2109 |
AS770 | 770 | 616 | 700 | 560 | 6KTAA25-G33 | 170×185 | 136 | 5260 | 70 | 3900*1608*2109 |
AS825 | 825 | 660 | 750 | 600 | 6KTAA25-G32 | 170×185 | 148 | 5260 | 70 | 3900*1608*2109 |
AS990 | 990 | 792 | 900 | 720 | 6KTAA25-G31 | 170×185 | 163 | 5400 | 70 | 4191*1608*2109 |
AS1100 | 1100 | 880 | 1000 | 800 | 6KTAA25-G320 | 170×185 | 180 | 5800 | 70 | 4391*1608*2109 |
AS1238 | 1238 | 990 | 1125 | 900 | 6KTAA25-G321 | 170×185 | 190 | 5800 | 70 | 4391*1608*2109 |
![]() |