Sign In | Join Free | My ecer.jp |
|
Categories | Power Supply Adapter |
---|---|
Place of Origin: | Guangdong, China |
Brand Name: | KUNCAN |
Model Number: | KC-ACDC-120 |
Packaging Details: | one piece in one PE bag ,then 100-200pcs in one cartons |
MOQ: | 500 pieces |
Price: | $1.65/pieces 500-1999 pieces |
Output Power: | 1 - 50W |
Output Type: | Single |
Input Voltage: | 110-240v |
Output Voltage: | 5V/9V/12V/15V/24V, DC 5V/9V/12V/15V/24V |
Output Frequency: | 50-60HZ, 50/60HZ |
Output Current: | 0.5a,1a,1.5a,2a,3a |
Type: | Switching Power Adapter |
Plug type: | EU/AU/UK/US plug |
Current: | 0.5a,1a,1.5a,2a,3a |
Applicance: | CCTV, WIFI router, led light |
Cable wire: | 2464 22AWG or 20AWG |
DC type: | DC Plug, 5.5x21mm,5.5x2.1mm,3.5x1.35mm, or others |
Certificate: | CE, SAA, TUV, USA, ROHS |
Color: | black/white, can be customized |
Company Info. |
Shenzhen Kuncan Electronics Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
power supply- Switching Power Supply | ||||
Input specification | Input voltage | AC100V---240V | ||
Input frequency | 50-60Hz | |||
Input surge | 20A@120VAC 40A@230VAC | |||
Output specification | Output voltage can be adjusted | ±10% | ||
Start-up time | ||||
keep time | >20mS (input230V,Io=100%) | |||
Voltage regulation | (Full load) <0.5% | |||
Protection function | Overload protection | 105% - 150% rated power, automatic recovery | ||
Over-voltage protection | 105% - 150% of the rated voltage | |||
Insulation intensity | Input---output | 1500VAC/1min | ||
Input---ground | 1500VAC/1min | |||
Input---ground | 500VAC/1min | |||
Safety standards | According with GB4943, UL60950-1,EN60950-1 standards. | |||
E M C standards | According with GB9254, EN55022 class A EN61347-2-13:2008 standards | |||
Environmental | working temperature | - 20 ° ~ 60 ° c / 20% ~ 90% RH (no frost) | ||
Storage temperature | - 40 ° ~ 85 ° c / 10% ~ 95% RH (no frost) | |||
height above sea level | <2000M | |||
Cooling method | Cooling method | Natural cooling air convection | ||
Product Type Table | ||||
Product model | output specification | ripple, noise | efficiency | |
S1206000 | 12V,9V ,5V | 1A 2A 2.5A 3A | 100mV | 85% |
![]() | ![]() | ![]() |
![]() | Click the picture for more information | ![]() |
![]() | ![]() | ![]() |
![]() |