machinery and equipment.
Sign In | Join Free | My ecer.jp |
|
Categories | Komatsu Excavator |
---|---|
Place of Origin: | Japan |
Packaging Details: | 1. Container. 2. Bulk cargo; 2. Ro-Ro ship; 3. Flat rack; |
Supply Ability: | 100 Unit/Units per Month |
Price: | Call for price |
Showroom Location: | None |
Operating Weight: | 45ton |
Bucket capacity: | 2.1m³ |
Machine Weight: | 43000 KG |
Hydraulic Cylinder Brand: | KOMATSU |
Hydraulic Pump Brand: | KOMATSU |
Hydraulic Valve Brand: | KOMATSU |
Engine Brand: | KOMATSU |
Power: | 259KW |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Core Components: | Pressure vessel, Motor, Bearing, Gear, Pump, Gearbox, Engine |
Year: | 2019 |
Working hours: | 2001-4000 |
Brand: | Japan Brand Komatsu |
Condition: | Second Hand |
Model: | PC 450 |
Excavator: | Heavy Construction Equipment Crawler Excavator |
Origin: | Japan Excavator |
Engine: | Original Japanese Engine |
Color: | Repaint |
Port: | Shanghai China |
Company Info. |
Shanghai Zekun Machinery Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Item | Value |
Brand | Komatsu |
Model | PC450-7 |
Operation Weight | 43000kg |
Bucket Capacity | 2.1m³ |
Engine | Komatsu SAA6D125E-3 |
Power | 259KW |
Length | 12040MM |
Width | 3340MM |
Height | 3660MM |
![]() |