Sign In | Join Free | My ecer.jp |
|
Categories | Drawing Dies |
---|---|
Place of Origin: | Chongqing, China |
Brand Name: | Henghui, Henghui |
Model Number: | Customized |
Packaging Details: | Plastic box |
Supply Ability: | 100000 Piece/Pieces per Month |
Price: | $30.00 - $65.00/pieces |
Shaping Mode: | Extrusion Mould |
Product Material: | Steel |
Product: | Household Appliance |
Product Name: | Red Picture- Stick Film Extruder Die Head ASP30 |
Material: | VA80, ST7, ST6 |
Design software: | CAD |
Certifivate: | ISO9001:2015 |
Condition: | New |
Automatic: | Rotating or Non-Rotating Selected |
Red stick shape: | Round red rods ...... |
Runner: | Hot Runner\ Cold Runner |
Red hardness: | High |
Henghui Customized High Precision Tungsten Extruder Die Head ASP30
Item | Co | Grain Size | Density | Hardness | TRS | Impact Strength | Application | |
Mediun-Grained | Co% | μm | g/cm² | HRA | Kgf/mm² | Kgf/m-cm² | ||
KG2 | 6.50% | 2~3 | 14.90 | 90.5 | 320 | 0.28 | Drawing die | |
KG3 | 9% | 2~3 | 14.61 | 89.3 | 340 | 0.52 | Extrusion die | |
KG5 | 12% | 2~3 | 14.31 | 88.3 | 340 | 0.58 | Extrusion die | |
KG6 | 14% | 2~3 | 14.12 | 87.3 | 320 | 0.65 | Extrusion die | |
Coarse-Grained | ST6 | 15% | 3~6 | 13.80 | 86.0 | 270 | 0.78 | Stainless steel |
ST7 | 20% | 2~6 | 13.40 | 85.3 | 270 | 0.80 | Stainless steel | |
EA65 | 18% | 2~6 | 13.73 | 85.0 | 300 | 0.80 | Carbon steel screw/cutting die | |
VA80 | 20% | 3~6 | 13.58 | 84.0 | 280 | 0.85 | Impact resistance | |
VA90 | 22% | 6~9 | 13.39 | 82.5 | 240 | 0.90 | Impact resistance | |
EA90 | 24% | 2~6 | 13.22 | 82.8 | 270 | 0.90 | Impact resistance |
SKD61(H13) | ||||||||||
Chemical Composition | C | Si | Mn | P | S | Cr | Mo | V | W | |
Content (%) | 0.39 | 1.15 | 0.44 | 0.021 | 0.007 | 5.12 | 1.3 | 0.94 | 0.06 | |
Cu | Ni | |||||||||
0.05 | 0.06 |
![]() |