Sign In | Join Free | My ecer.jp |
|
Categories | Stainless Steel Flat Bar |
---|---|
Brand Name: | TISCO,BAO STEEL |
Model Number: | 304 304L 316L |
Certification: | SGS,BV |
Place of Origin: | CHINA |
MOQ: | 5 Ton |
Price: | 2350 USD/Ton |
Payment Terms: | T/T |
Supply Ability: | 5000 Tons every month |
Delivery Time: | 7 days |
Packaging Details: | Export packing |
name: | stainless steel flat bars |
material: | 304 304L 316L |
length: | 6-8m or as required |
surface: | black / bright / hairline |
Company Info. |
JIANGSU MITTEL STEEL INDUSTRIAL LIMITED |
Verified Supplier |
View Contact Details |
Product List |
Quick Detail:
Description:
About our stainless steel flat bars
Manufacturers supply directly! | |
1) Product name: | Stainless Steel Flat Bar |
2) Stardard: | AISI,SUS,GB,JIS,ASTM,DIN etc. |
3) Grade: | 200,300,400series, 201,202,304,304L,309(S),310S,316,316L,410,430,etc. |
4) Size: | 3*20-10*100,3~30*12~100 Length:According to client's requirement |
5) Technology: | Bright Polished, Pickled ,Black,etc. |
6) Packing: | Export standard package, bundled or be required. |
7) Payment term: | T/T,L/C |
8) Application | Machine-made industry, chemical industry, shipping industry architecture, food industry, household products,and so on |
Applications
Stainless steel flat steel can be according to the structure of the
different needs of different kinds of stress components, also can
make members between the joints. Widely used in various building
structure and engineering structure, such as the beam, Bridges,
transmission tower, lifting transportation machinery, ships,
industrial furnace, reaction tower, container frame and warehouse
shelves, etc.
Specifications
Material | Name | Elements | |||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | ||
201 | 1Cr17Mn6Ni5N | <0.15 | 16.0- 18.0 | 3.5-5.5 | 5.5-7.5 | <0.06 | <0.03 | ___ | <1.0 | ___ | <0.25 |
202 | 1Cr18Mn8Ni5N | <0.15 | 17.0-19.0 | 4.0-6.0 | 7.5-10.0 | <0.06 | <0.03 | ___ | <1.0 | ___ | <0.25 |
301 | 1Cr17Ni7 | <0.15 | 16.0-18.0 | 6.0-8.0 | <2.0 | <0.065 | <0.03 | ___ | <1.0 | ___ | ___ |
303 | Y1Cr17Ni7 | <0.15 | 17.0-19.0 | 8.0-10.0 | <2.0 | <0.20 | <0.03 | ___ | <1.0 | ___ | ___ |
304 | 0Cr18Ni9 | <0.07 | 17.0-19.0 | 8.0-10.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ | ___ |
304L | 00Cr19Ni10 | <0.03 | 18.0-20.0 | 8.0-10.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ | ___ |
309S | 0cr23Ni13 | <0.08 | 22.0-24.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ | ___ |
310S | 0Cr25Ni20 | <0.08 | 24.0-26.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ | ___ |
316 | 0Cr17Ni12Mo2 | <0.08 | 16.0-18.5 | 10.0-14.0 | <2.0 | <0.035 | <0.03 | 2.0-3.0 | <1.0 | ___ | ___ |
316L | 00Cr17Ni14Mo2 | <0.03 | 16.0-18.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | 2.0-3.0 | <1.0 | ___ | ___ |
Competitive Advantage
![]() |