Sign In | Join Free | My ecer.jp |
|
Categories | Fiber PLC Splitter |
---|---|
Brand Name: | FOCABLE |
Model Number: | 1*2 Fiber Optic Coupler |
Certification: | ISO Certification and RoHS Compliant |
Place of Origin: | China |
MOQ: | 10PCS |
Payment Terms: | Western Union, T/T |
Supply Ability: | 90000PCS/MONTH |
Packaging Details: | 1pcs/blister box |
Fiber Type: | SM G.652D, G.657A, MM, 50/125um, 62.5/125um |
Cable Type: | PVC Or LSZH Jacket |
Fiber Tube: | 0.9mm Tube, 2.0mm Tube, 3.0mm Tube |
Connector Type: | SC/UPC, SC/APC, FC/UPC, FC/APC, LC/UPC, LC/APC |
Port: | 1*2, 1*4, 1*8, 1*16, 1*32, 2*4, 2*8, 2*16 |
Operating Wavelength: | 1310/1490/1550nm |
SC / APC Fiber Optic Coupler , Catv System Plc Optical Splitter Low
Insertion
Fused Biconical Taper (FBT) Coupler is a kind of coupler fused by
taper machine through fusing two or several pieces of optical fiber
bundle. Real-time monitoring of optical ratio changing to meet the
requirement after fused, one end of fiber preserving is as input
and the other end is for multiple outputs. It has the advantages of
small volume, high reliability, excellent uniformity. Optical fiber
splitter is especially suitable for passive optical networks (EPON,
BPON, GPON) which is connected with the terminal equipment and
realize the optical power distribution.
Singlemode Dual/Three Window Wideband Couplers | ||
Grade | P | A |
Excess Loss(Typ.)(dB) | 0.1 | 0.15 |
Max.Insertion Loss(dB) | 3.6 | 3.8 |
Uniformity(dB) | 0.7 | 1.0 |
Polarization Sensitivity(dB) | 0.10 | 0.15 |
Operating Wavelength(nm) | 1310/1550±40, 1310/1585±40,1310/1490/1550±40 or custom wavelength | |
Coupling Ratio(%) | 50/50 | |
Directivity(dB) | ≥55 | |
Operating Temperature(℃) | -20~+70 | |
Storage Temperature(℃) | -40~+85 | |
Port Configuration | 1*2 or 2*2 |
Coupling Ratio/Insertion Loss Conversion Chart
Coupling Ratio | Insertion Loss | |
Grade | P | A |
40/60 | 4.7/2.7 | 5.0/2.9 |
30/70 | 6.0/1.9 | 6.4/2.1 |
20/80 | 7.9/1.2 | 8.5/1.4 |
10/90 | 11.3/0.6 | 12.7/0.8 |
05/95 | 14.0/0.45 | 17.5/0.5 |
01/99 | 19~21/0.1~0.2 | 21.5/0.25 |
Ordering Information
FBT Coupler | ||||||
Port | Fiber Type | Input | Output | Pigtail Length | Connector | |
| 0102=1x2 | 1=G652D, 2=G657A | L=900µm Loose tube, S=2.0mm, R=3.0mm, 0=Adapter | L=900µm Loose tube, S=2.0mm, R=3.0mm, 0=Adapter | 05-20=0.5--2.0m, 0=Adapter, X=Others | FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC, ST=ST/UPC, LU=LC/UPC, LA=LC/APC, 00=None, X=Others |
Advantages
1. Guaranteed high quality products
2. Fast delivery speed
3. Safety Shipping
4. Quick Response within 24hours
We deliver products and we deliver efficient service for you!
![]() |