Sign In | Join Free | My ecer.jp |
|
Categories | All Products |
---|---|
Place of Origin: | Wuhan,Hubei,China |
Brand Name: | Huaying |
Certification: | ISO CE |
MOQ: | 1 set |
Price: | email whhy818@163.com |
Packaging Details: | wooden case |
Delivery Time: | 7 working days |
Payment Terms: | T/T L/C |
Supply Ability: | 200 sets per month |
CT PT Analyzer HYVA-402
HYVA-402 can finish: CT/PT volt-ampere characteristic curve test, CT/PT Polarity test,
CT/PT Transformation ratio test, automatically calculate error curve of any CT point.
Input voltage | Output scope | Measuring scope | Measuring degree | |||||
Device main engine | 220V | 0~600V,0~20A | 0~600V,0~20A | 0.5% | ||||
380V | 0~1000V,0~20A | 0~1000V,0~20A | 0.5% | |||||
220V | 0~600A | 0~600A | Transformation ratio measuring precision 1% | |||||
External voltage raising machine | 220V | 0~1650V,0~3A | 0~1650V,0~3A | 0.5% | ||||
380V | 0~2000V,0~3A | 0~2000V,0~3A | 0.5% | |||||
External current raising machine | 220V | 0~1000A | 0~1000A | Transformation ratio measuring precision 1% | ||||
External voltage adjustment machine | 0~1000V,0~30A | 0.5% | ||||||
Device working power | AC 220V/380V 50HZ | External dimensions | 420×330×320㎜ | Weight | 24㎏ |
![]() |