Sign In | Join Free | My ecer.jp |
|
Categories | led swimming pool light |
---|---|
Place of Origin: | China |
Brand Name: | New Concept |
Certification: | CE(EMC & LVD), ERP, FCC, RoHs, IP68, R&TTE, etc. |
MOQ: | 2pcs |
Packaging Details: | carton, wooden box |
Delivery Time: | in 7 days |
Supply Ability: | 100,000pcs/m |
Aluminum LED PAR56 Swimming Pool Light - Aluminum PAR56 Series
Feature(advantages):
Technical Parameters:
Model List | NC-P56A-105S5 | NC-P56A-18X1W | NC-P56A-18X3W | NC-P56A-20X1W NC-P56A-25X1W NC-P56A-30X1W NC-P56A-35X1W |
Led Type | SMD5050 | 1W high power | 3 in 1 RGB | integrated / COB |
Led Quantity | 105 pcs | 18 pcs | 18 pcs | 1 pc |
Color | red / green / blue / turquoise / amber / RGB | except RGB | ||
RGB Control Method | 2 wire / 4wire / DMX / WIFI / Switch On & Off | / | ||
Lighting Angle | 30° / 45° / 60° | 120° | ||
Lumem Output | 1200Lm ±5% | 1200Lm ±5% | / | 1550Lm ±5% 1950Lm ±5% 2550Lm ±5% 3100Lm ±5% |
Input Voltage | 12V AC | 12/85~265V AC | ||
Power Consumption | 19 ±1W 16 ±1W RGB | 20 ±1W 19 ±1W RGB | 30 ±1W | 22 ±1W 26 ±1W 33 ±1W 35~40W |
Equivalent Halogen | 150W | 150W | / | 150W 200W 250W 300W |
Driver Function | constant current | over heating / over loading / short circuit protection high power factor / dimmable( for <22W model only ) | |||
Main Body Material | Aluminium | |||
Special Treatment | anticorrosion | |||
Ambient Temperature | -20 ~ 45℃ (-68˚F~113˚F) | |||
Led Central Temperature | < 70℃ (< 158˚F) | |||
Application | On ground(15~22W model) / Underwater(15~40W model) | |||
Max. Water Deep | 50.0 meters | |||
IP Rating | IPX8 |
Standard PAR56 dimension:
![]() |