Sign In | Join Free | My ecer.jp |
|
Categories | DTH Drilling Rig |
---|---|
Place of Origin: | China |
Brand Name: | Jinquan |
Certification: | ISO9001:2008 |
Model Number: | KY100/KG910B KY125/KG920A(B) KY130/KG930B KY140 (KG940) |
Other Names: | DTH Drilling Rig,Mini Drill Rig,Portable Drilling Rig,Mobile Drilling Rig,Drill Rig |
Drilling Hole Diameter (mm): | D80-105 |
Drilling Depth (m): | 25 |
Working Pressure (Mpa): | 0.7-1.0 |
Air Consumption (m3/min): | 9-13 |
Rock hardness: | F=6-20 |
DTH Drill Rod Size (mm): | 60×2000/76×3000 |
Dimension (mm): | 4100*2030*2020 |
Weight (kg): | 3300 |
MOQ: | 1 Piece |
Price: | $20000 |
Packaging Details: | Ply-wooden cases or Iron bundles |
Delivery Time: | Within 15 days upon receipt of your 30% deposit |
Payment Terms: | T/T, Western Union, Paypal, L/C At Sight |
Supply Ability: | 100,000 pcs per month |
KY100 Specification | |||
---|---|---|---|
Rock hardness | f=6~20 | Ground clearance(mm) | 254 |
Hole dimater(mm) | 80~105 | Walking speed(Km/h) | 0-2.0 |
Hole depth(m) | 20 | Drill arm lift angle | -35°~+60° |
Work pressure(MPa) | 0.5~0.7 | Drill arm swing angle | - |
Pressure consumption(m^3/min) | ≥10 | Carriage lift angle | -11.5°~+36.5° |
Rotate speed(rpm) | 0~65 | carriage pitch angle | -118.5°~+23.5° |
Lifting force (KN) | 15 | Carriage compensation(mm) | 900 |
Drill pipe dimension(mm) | 60x2000 | Overall dimension(mm) | 4100x2030x2020 |
Climing capacity | 30° | Weight(Kg) | 3300 |
Remark | Gas-liquid linkage | Power | YC2108(33Kw 2200r/min) |
Auxiliary power: LGCY10/10,LGCY-12/10 Air Compressor
Model | Capacity | Working Pressure(bar) | Diesel Engine | Dimension |
LGCY-10/10 | 10 | 10 | 4BTA3.9-C125,93kw | 3900×1920×1900 |
LGCY-12/10 | 12 | 10 | YC6B150Z-K20,110kw | 4080×1980×2350 |
![]() |