Sign In | Join Free | My ecer.jp |
|
Categories | Needle Roller Bearing |
---|---|
Brand Name: | UMT, SKF, NTN, FAG,KG,TIMKEN, AND SO ON |
Model Number: | NA 4920 |
Place of Origin: | China |
MOQ: | 1 pcs |
Price: | 0.1-10 usd /pc |
Payment Terms: | T/T, Western Union, MoneyGram, L/C |
Supply Ability: | 10000000000pcs/month |
Delivery Time: | After receive the deposit |
Packaging Details: | Original package, Neutral package, single package, Wooden package+pallet, Carton package+pallet, or as customerized. |
Material: | Chrome Steel GCR15 |
Clearance:: | C2,C0,C3,C4,C5 |
Vibration & Noisy:: | Z1,Z2,Z3 V1,V2,V3,V4 |
Certificate: | ISO9001:2000 |
Specially:: | The best after-sale service |
Free sample:: | Availabel |
OEM:: | YES |
MODEL BEARING: | NA 4920 |
High Precison caged needle bearings , high material needle ball bearing NA 4920
NA4920 Needle Roller Bearing, Bearing inner diameter is 100mm, Bearing outer diameter is 140mm and Bearing width is 40mm.
Item: NA4920 Needle Roller Bearing
Type: Needle Roller Bearings
Size: 100mm x140mm x 40mm
Bearing Inner Diameter: 100mm
Bearing Outer Diameter: 140mm
Bearing Width: 40mm
Model | Weight(g) | Inner diameter(mm) | Outer diameter(mm) | High(mm) |
NA4920 | 1900 | 100 | 140 | 40 |
Cage:
1. High quality low carbon steel pipe.
2. General type car made after punching.
3. Heat treatment, carburizing, nigrities.
Needle roller:
1. GCr15 bearing steel.
2. Through grinding machine grinding.
3. HRC60-64.
Apply To :
Our products are widely used in textile machinery, printing machinery, tobacco machinery, engineering machinery, sewing machinery, food processing machinery, packaging machinery, motorcycle, moped, electric tools, automobiles, office equipment, automatic washing machine, mining machinery and other fields.
Package | Plastic Tube for bearings, and carton package outside | ||||||
Shipping | Express,air shipment, and sea shipment are available | ||||||
Service | OEM Service, and can print your onw logo after authorization |
NO. | NO. | SIZE (MM) | BASIC LOAD RATING (KN) | LIMITING SPEED | |||||
with inner | without inner | d | D | B | rs/min | C | C0 | r/min | |
NA495 | RNA495 | 5 | 13 | 10 | 0.15 | 2.24 | 2.02 | 27200 | |
NA496 | RNA496 | 6 | 15 | 10 | 0.15 | 3.14 | 2.62 | 25600 | |
NA497 | RNA497 | 7 | 17 | 10 | 0.15 | 2.44 | 2.77 | 24000 | |
NA498 | RNA498 | 8 | 19 | 11 | 0.2 | 4.71 | 3.82 | 22400 | |
NA499 | RNA499 | 9 | 20 | 11 | 0.3 | 5.02 | 4.79 | 20800 | |
NA4900 | RNA4900 | 10 | 22 | 13 | 0.3 | 8.5 | 9.2 | 25000 | |
NA4901 | RNA4901 | 12 | 24 | 13 | 0.3 | 9.4 | 10.9 | 24000 | |
NA4902 | RNA4902 | 15 | 28 | 13 | 0.3 | 10.6 | 13.6 | 22000 | |
NA4903 | RNA4903 | 17 | 30 | 13 | 0.3 | 11 | 14.6 | 21000 | |
NA4904 | RNA4904 | 20 | 37 | 17 | 0.3 | 21 | 25.5 | 17000 | |
NA49/22 | RNA49/22 | 22 | 39 | 17 | 0.3 | 22.8 | 29.5 | 16000 | |
NA4905 | RNA4905 | 25 | 42 | 17 | 0.3 | 23.6 | 31.5 | 15000 | |
NA49/28 | RNA49/28 | 28 | 45 | 17 | 0.3 | 24.4 | 33.5 | 13000 | |
NA4906 | RNA4906 | 30 | 47 | 17 | 0.3 | 25 | 35.5 | 13000 | |
NA49/32 | RNA49/32 | 32 | 52 | 20 | 0.6 | 30.5 | 47.5 | 12000 | |
NA4907 | RNA4907 | 35 | 55 | 20 | 0.6 | 31.5 | 50 | 11000 | |
NA4908 | RNA4908 | 40 | 62 | 22 | 0.6 | 43 | 67 | 9500 | |
NA4909 | RNA4909 | 45 | 68 | 22 | 0.6 | 45 | 73 | 8500 | |
NA4910 | RNA4910 | 50 | 72 | 22 | 0.6 | 47 | 80 | 8000 | |
NA4911 | RNA4911 | 55 | 80 | 25 | 1 | 58 | 100 | 7500 | |
NA4912 | RNA4912 | 60 | 85 | 25 | 1 | 60 | 108 | 7000 | |
NA4913 | RNA4913 | 65 | 90 | 25 | 1 | 61 | 112 | 6500 | |
NA4914 | RNA4914 | 70 | 100 | 30 | 1 | 84 | 156 | 6000 | |
NA4915 | RNA4915 | 75 | 105 | 30 | 1 | 86 | 162 | 5500 | |
NA4916 | RNA4916 | 80 | 110 | 30 | 1 | 89 | 174 | 5000 | |
NA4917 | RNA4917 | 85 | 120 | 35 | 1.1 | 111 | 237 | 4800 | |
NA4918 | RNA4918 | 90 | 125 | 35 | 1.1 | 114 | 250 | 4300 | |
NA4919 | RNA4919 | 95 | 130 | 35 | 1.1 | 116 | 260 | 4400 | |
NA4920 | RNA4920 | 100 | 140 | 40 | 1.1 | 128 | 270 | 4100 | |
NA4922 | RNA4922 | 110 | 150 | 40 | 1.1 | 132 | 290 | 3800 | |
NA4924 | RNA4924 | 120 | 165 | 45 | 1.1 | 181 | 390 | 3400 | |
NA4926 | RNA4926 | 130 | 180 | 50 | 1.5 | 203 | 470 | 3200 | |
NA4928 | RNA4928 | 140 | 190 | 50 | 1.5 | 209 | 500 | 3000 |
FAQ
A: We are factory.
A: Generally it is 7-15 days if the goods are in stock. or it is 15-30 days if the goods are not in stock, it is according to quantity.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30%
T/T in advance ,balance before shippment.
If you have another question, pls feel free to contact us.
![]() |