Sign In | Join Free | My ecer.jp |
|
Categories | Stainless Steel Tubes |
---|---|
Place of Origin: | China |
Brand Name: | Torich |
Certification: | ISO9001,ISO14001,TS16949 |
Model Number: | ASTM A688 |
MOQ: | 1tons |
Price: | 2000 USD |
Packaging Details: | IN BUNDLES OR WOODEN BOXES |
Delivery Time: | 30-60 DAYS |
Payment Terms: | T/T L/C |
Supply Ability: | 12000 TONS PER YEAR |
O.D.: | 4.0-230mm |
W.T.: | 1-30mm |
Length: | according to customer requirement |
Company Info. |
Torich International Limited |
View Contact Details |
Product List |
ASTM A268 Seamless and Welded Ferritic and Martensitic Stainless Steel Tubing for General Service
Size range: O.D.: 4.0-230mm W.T.:1-30mm L: according to customer requirement
Mechanical Requirement
Grade: | TP4 | TP4 | TP2 | TP4 | TP4 | TP4 | TP4 | … | TP4 |
UNS | S40500 | S41000 | S42900 | S43000 | S44300 | S44600 | S44600 | S40800 | S40900 |
C, max | 0.08 | 0.15 | 0.12 | 0.12 | 0.20 | 0.20 | 0.12 | 0.08 | 0.08 |
Mn,max | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.50 | 1.50 | 1.00 | 1.00 |
P, max | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.045 | 0.045 |
S, max | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.045 | 0.045 |
Si, max | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Ni | 0.50max | … | … | … | 0.75max | 0.75max | 0.50max | 0.80max | 0.50max |
| 11.5- | 11.5- | 14.0- | 16.0- | 18.0- | 23.0- | 23.0- | 11.5- | 10.5- |
Mo | … | … | … | … | … | … | … | … | … |
Al | 0.10- | … | … | … | … | … | … | … | … |
Cu | … | … | … | … | 0.90- | … | … | … | … |
N | … | … | … | … | … | 0.25 | 0.25 | 12xCmin | 6xCmin |
Ti | … | … | … | … | … | … | … | 1.10max | 0.75max |
![]() |