Sign In | Join Free | My ecer.jp |
|
Categories | Led Flood Light |
---|---|
Place of Origin: | china |
Brand Name: | EWIN |
Certification: | CE ROHS |
Model Number: | EW-LP1*50WWD1N |
Light Source:: | LED |
Item Type:: | Flood Lights |
LED Light Source:: | Ori Bridgelux chip |
Input Voltage(V):: | AC85-265V |
Lamp Power(W):: | 50 |
Lamp Luminous Flux(lm):: | 85 |
Lamp Body Material:: | Aluminum Alloy |
IP Rating:: | IP67 |
MOQ: | 5PCS |
Packaging Details: | Netrual |
Delivery Time: | 7-10day after receiving your payment |
Payment Terms: | T/T, Western Union |
Supply Ability: | 10000m/Month |
2013 hotsales new CREE chip 10W LED fllod light with PIR sensor (CE&ROHS )
10w pir sensor led floodlight
1,Cree from USA;
2,800lm;
3,3 years warranty;
4,With PIR motion sensor
Specification:
Rated power | 10W | ||
Power consumption | 10±2W | ||
Input voltage | AC 85~265V/50~60Hz | ||
LEDquantity | 4 PCS | ||
LED light source | CREE | ||
LED luminous efficiency | 80-90lm/W | ||
LED luminous flux | 900lm | ||
Luminaire efficiency | >85% | ||
Illumination uniformity | >0.8 | ||
Correlated Color Temperature | 2700K-7000K | ||
Color rendering index | Ra≥80 | ||
Beam Angle | 55 º ,90 | ||
Degree of protection | IP65 | ||
Operating ambient temperature | -40°C~50°C | ||
Storage ambient temperature | -40°C~50°C(30°Cthe best) | ||
Lamp operating temperature | Ambient temperature | The Radiator surface of the lamp body | LED lights Pin |
25°C | 55°C | 60°C | |
Certificate | CE,RoHS | ||
Lifespan | 50000H | ||
Dimensions | As specified in the product dimension drawings | ||
Weight | 0.7 kg |
![]() |