Sign In | Join Free | My ecer.jp |
|
Categories | Rare Metal Series Woven Mesh |
---|---|
Brand Name: | Tenglu |
Place of Origin: | Hengshui |
MOQ: | 5rolls |
Price: | usd |
Delivery Time: | Generally 20days(according to your quantity need) |
Packaging Details: | waterproof paper with plastic cloth, then put into wooden case. |
Payment Terms: | T/T, Western Union, L/C at sight |
Wire Diameter: | 0.025-1.8mm |
Mesh/Inch: | 1-200mesh |
Weave Type: | Plain Weave, Twill Weave |
Feature: | Corrosion Resistance |
Usage: | Oil Filter |
Color: | Black, Siver |
Certification: | ISO9001:2015 |
Titanium mesh is lightweight and about 60% of the specific gravity of stainless steel wire mesh, thermal expansion coefficient is about 50% of the stainless steel wire cloth. In addition, about half of the stainless steel mesh and has a initialized modulus is also flexible nature.
Characteristics: Chemical resistance is a summary of the nitric acid - strong acid system, and withstand seawater, also wet chlorine gas. For high-strength, corrosion resistance without deterioration due to cold, stress corrosion, has a feature almost no pitting.
Titanium wire mesh is used for living organisms because non-toxic, it can be used such as artificial bone, will also be in direct, fit into the body. And other chemical equipment, oil refining equipment, industrial equipment, etc. It can also be used for pulp and paper.
Weave Pattern: plain weave and twill weave, Perforated Mesh also offer.
The table below shows the most popular specification:
Specification List of Titanium Wire Mesh | |||||||
Mesh/Inch | Wire Dia | Mesh Opening | Opening Area | Mesh /Inch | Wire Dia | Mesh Opening | Opening Area |
mm | mm | A | mm | mm | A | ||
d | w | % | d | w | % | ||
3 | 0.8 | 7.67 | 82.00% | 20 | 0.3 | 0.97 | 58.30% |
4 | 1 | 5.35 | 71.00% | 20 | 0.35 | 0.92 | 52.50% |
4 | 0.89 | 5.46 | 74.00% | 24 | 0.25 | 0.808 | 57.90% |
5 | 1 | 4.08 | 64.50% | 30 | 0.28 | 0.567 | 45.00% |
6 | 0.8 | 3.433 | 65.80% | 32 | 0.25 | 0.544 | 46.50% |
8 | 0.81 | 2.365 | 55.40% | 35 | 0.23 | 0.496 | 46.90% |
9 | 0.8 | 2.022 | 51.30% | 40 | 0.25 | 0.385 | 36.00% |
10 | 1 | 1.54 | 36.80% | 40 | 0.21 | 0.425 | 44.80% |
10 | 0.635 | 1.905 | 56.20% | 50 | 0.18 | 0.328 | 41.70% |
12 | 0.6 | 1.517 | 51.30% | 60 | 0.15 | 0.273 | 41.70% |
14 | 0.406 | 1.408 | 60.20% | 80 | 0.12 | 0.198 | 38.70% |
16 | 0.45 | 1.138 | 51.30% | 80 | 0.1 | 0.218 | 46.90% |
18 | 0.254 | 1.157 | 67.20% | 100 | 0.1 | 0.154 | 36.80% |
Our titanium wire mesh weaving from 3mesh to 100mesh. Other specifications please inform us.
![]() |