Sign In | Join Free | My ecer.jp |
|
Categories | Electronic IC Chips |
---|---|
Brand Name: | Anterwell |
Model Number: | FT245RL |
Certification: | new & original |
Place of Origin: | original factory |
MOQ: | 20pcs |
Price: | Negotiate |
Payment Terms: | T/T, Western Union, Paypal |
Supply Ability: | 8600pcs |
Delivery Time: | 1 day |
Packaging Details: | Please contact me for details |
Storage Temperature: | -65°C to 150°C |
Ambient Temperature (Power Applied): | -40°C to 85°C |
VCC Supply Voltage: | -0.5 to +6.00 V |
DC Input Voltage – USBDP and USBDM: | -0.5 to +3.8 V |
DC Input Voltage – All Other Inputs: | -0.5 to + (VCC +0.5) V |
DC Output Current – Outputs: | 24 mA |
Company Info. |
Anterwell Technology Ltd. |
View Contact Details |
Product List |
FT245R USB FIFO IC - Single chip USB to parallel FIFO bidirectional data transfer interface
The FT245R is a USB to parallel FIFO interface with the following advanced features:
Typical Applications
Absolute Maximum Ratings
The absolute maximum ratings for the FT245R devices are as follows. These are in accordance with the Absolute Maximum Rating System (IEC 60134). Exceeding these may cause permanent damage to the device.
Parameter | Value | Unit |
Storage Temperature | -65°C to 150°C | Degrees C |
Floor Life (Out of Bag) At Factory Ambient (30°C / 60% Relative Humidity) | 168 Hours (IPC/JEDEC J-STD-033A MSL Level 3 Compliant)* | Hours |
Ambient Temperature (Power Applied) | -40°C to 85°C | Degrees C |
MTTF FT245RL | 6607685 | hours |
MTTF FT245RQ | 4464815 | hours |
VCC Supply Voltage | -0.5 to +6.00 | V |
DC Input Voltage – USBDP and USBDM | -0.5 to +3.8 | V |
DC Input Voltage – High Impedance Bidirectionals | -0.5 to + (VCC +0.5) | V |
DC Input Voltage – All Other Inputs | -0.5 to + (VCC +0.5) | V |
DC Output Current – Outputs | 24 | mA |
* If devices are stored out of the packaging beyond this time limit the devices should be baked before use. The devices should be ramped up to a temperature of +125°C and baked for up to 17 hours.
FT245R Block Diagram
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
FM25CL64B-GTR | 10738 | CYPRESS | 16+ | SOP-8 |
FM25L04B-GTR | 4537 | CYPRESS | 16+ | SOP-8 |
FM25L16B-GTR | 6886 | CYPRESS | 16+ | SOP-8 |
FM25V02-G | 7888 | CYPRESS | 11+ | SOP-8 |
FM25V02-GTR | 2952 | RAMTRON | 14+ | SOP-8 |
FM25V05-GTR | 3206 | CYPRESS | 16+ | SOP-8 |
FM28V020-SG | 4774 | CYPRESS | 14+ | SOP-28 |
FMMT6197A | 52000 | ZETETX | 16+ | SOT-23 |
FMMT717TA | 72000 | ZETEX | 13+ | SOT-23 |
FMMT718TA | 71000 | ZETEX | 13+ | SOT-23 |
FOD2741A | 14895 | FAIRCHILD | 14+ | SOP-8 |
FOD4208 | 4064 | FSC | 15+ | DIP-6 |
FOD814ASD | 48000 | FAIRCHILD | 16+ | SOP-4 |
FOD817A300W | 10000 | FAIRCHILD | 14+ | DIP-4 |
FOD817A3SD | 53000 | FSC | 16+ | SOP-8 |
FOD817CSD | 50000 | FAIRCHILD | 11+ | SOP-4 |
FODM3063 | 18587 | FAIRCHILD | 16+ | SOP-4 |
FODM453R2 | 6645 | FAIRCHILD | 16+ | SOP |
FPF2123 | 19865 | FAIRCHILD | 15+ | SOT23-5 |
FQB27P06TM | 6616 | FAIRCHILD | 13+ | TO-263 |
FQB33N10TM | 5578 | FAIRCHILD | 08+ | TO-263 |
FQB7N60TM | 12552 | FAIRCHILD | 11+ | TO-263 |
FQP27P06 | 4131 | FAIRCHILD | 07+ | TO-220 |
FQP33N10 | 9428 | FAIRCHILD | 16+ | TO-220 |
FQP50N06L | 6103 | FAIRCHILD | 15+ | TO-220 |
FQP6N60C | 46000 | FSC | 16+ | TO-220 |
FQP9N50C | 9499 | FAIRCHILD | 11+ | TO-220 |
FQPF16N15 | 9557 | FAIRCHILD | 16+ | TO-220F |
FR110 | 50000 | STANLEY | 13+ | SMD |
FR2J | 12000 | PANJIT | 16+ | DO-214AA |
![]() |