Sign In | Join Free | My ecer.jp |
|
Categories | Grassland Fence Machine |
---|---|
Brand Name: | JG |
Model Number: | JG-04 |
Certification: | CE ISO9001 |
Place of Origin: | China |
MOQ: | A set |
Supply Ability: | 50 sets /month |
Delivery Time: | 15 work days |
Packaging Details: | nude |
motor: | 5.5 kw |
width: | 1422mm |
weight: | 3.0 t |
Dimension: | 2.8*3.2*2.4(m) |
mesh opening: | 50x50-300x300 |
color: | blue |
Price: | 5000US$ |
Company Info. |
Anping Success Wire Mesh Equipment Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Field Fence Machine Manufacturer / Width 1422mm / Motor 5.5kw
Quick Details
Place of Origin: Hebei, China (Mainland)
Brand Name: JG
Model Number: JGDHW-004
After-sales Service Provided: Engineers available to service machinery overseas
Brand: JG
Delivery: 30days
Width: 1422mm
Capacity: 300-480kw
Power: 380/220V
Packaging Details: | with container 20ft FCL |
---|---|
Delivery Detail: | 20days |
Specifications
Grassland fence mesh welding machine
1, wire diameter:2.5-6mm
2, width:1422mm
3, mesh opening: 50x50-300x300
Grassland fence mesh welding machine
We can supply welded wire mesh machine for producing of welded wire mesh of a wide range of mesh counts and sizes.
1, Peculiarity: Box-style support, high stability, lower noise, E-Machine in one, straighten & send wire automatically. Used for welded wire mesh 1/2"-4".
Grassland fence mesh welding machine
1, wire diameter:2.5-6mm
2, width:2600mm
3, mesh opening: 50x50-300x300
Type | JG-A | JG-B | JG-C | JG-D |
Width | 1422mm | 1880mm | 2000mm | 2400mm |
motor | 5.5kw | 7.5kw | 7.5kw | 11kw |
Dimension | 2.8*3.2*2.4(m) | 3.3*3.2*2.4(m) | 3.4*3.2*2.4(m) | 3.9*3.4*2.4(m) |
Efficiency | ≤45rows/min | ≤45row/smin | ≤45rows/min | ≤45rows/min |
Twine diameter | 1.9-2.5(mm) | 1.9-2.5(mm) | 1.9-2.5(mm) | 1.9-2.5(mm) |
Side wire diameter | 2.0-3.5(mm) | 2.0-3.5(mm) | 2.0-3.5(mm) | 2.0-3.5(mm) |
Voltage | 3-phase380v50HZ | 3-phase380v50HZ | 3-Phase380v50HZ | 3-Phase380v50HZ |
Weight | 3.0T | 3.5T | 4.0T | 4.5T |
Maximum line wire number | 11 | 13 | 18 | 23 |
Minimum line wire opening | 75mm | 75mm | 75mm | 75mm |
The weft opening | 100mm,200mm,300 mm 0r 150mm,300 mm | 100mm,200mm,300 mm 0r 150mm,300 mm | 100mm,200mm,300 mm Or 150mm,300 mm | 100mm,200mm,300 mm 0r 150mm,300 mm |
![]() |